Xavier University Athletics
Xavier vs Lipscomb
Scoring Summary
- | - | - | - | - | XU | LIP |
|---|---|---|---|---|---|---|
| 20:11 | RIDSDALE, Alex (3) | Unassisted | XU RIDSDALE, Alex PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
| 23:25 | Vieira, Daniel (1) | Unassisted | rolled to left box, shot off right post | 1 | 1 | |
| 26:27 | Alvarado, Ivan (2) | Unassisted | rocket to upper 90 from top of box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 8 | 5 | 13 (8) |
| Lipscomb | 4 | 2 | 6 (4) |
Saves | |||
| Xavier | 1 | 1 | 2 |
| Lipscomb | 5 | 2 | 7 |
Corners Kicks | |||
| Xavier | 4 | 7 | 11 |
| Lipscomb | 3 | 2 | 5 |
Offsides | |||
| Xavier | 0 | 1 | 1 |
| Lipscomb | 0 | 0 | 0 |
Fouls | |||
| Xavier | 7 | 5 | 12 |
| Lipscomb | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:21 | #12 Kerridge, Joe | ||
| 42:42 | #8 MOORE, Chris | ||
| 46:12 | #20 Ramirez, Jonathan | ||
| 46:12 | #16 NANCE, Matt | ||
| 85:09 | #25 Braumuller, Brandon |







