Xavier University Athletics
DePaul vs Xavier
Scoring Summary
- | - | - | - | - | DPU | XU |
|---|---|---|---|---|---|---|
| 14:22 | Harvey, Jalen (3) | Assisted by: Megally, Simon | Harvey on the breakaway, from 15 yards o | 1 | 0 | |
| 30:08 | ANDRIOT, Walker (1) | Unassisted | Off rebound from free kick, Andriot fini | 1 | 1 | |
| 47:53 | RIDSDALE, Alex (8) | Assisted by: MARTIN, Kyle | Martin plays ball into box, Ridsdale fin | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DePaul | 3 | 2 | 5 (2) |
| Xavier | 10 | 9 | 19 (6) |
Saves | |||
| DePaul | 2 | 2 | 4 |
| Xavier | 0 | 1 | 1 |
Corners Kicks | |||
| DePaul | 1 | 0 | 1 |
| Xavier | 4 | 6 | 10 |
Offsides | |||
| DePaul | 1 | 0 | 1 |
| Xavier | 0 | 1 | 1 |
Fouls | |||
| DePaul | 2 | 7 | 9 |
| Xavier | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:32 | #21 OSMAN, Majed |



