Evansville vs Xavier
Scoring Summary
- | - | - | - | - | UE | XU |
---|---|---|---|---|---|---|
1:35 | Robinson, Jared (1) | Assisted by: Blaydes, Zac | corner to farside of net, tap in | 1 | 0 | |
28:18 | BROWN, Jalen (0) | Unassisted | XU BROWN, Jalen PENALTY KICK GOAL. | 1 | 1 | |
40:19 | OTIM, Derrick (1) | Assisted by: BROWN, Jalen | Center pass to Otim, who finished from 2 | 1 | 2 | |
52:51 | HANSFORD, Curtis (1) | Assisted by: GRANT, Josh | One touch, score from the right side of | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Evansville | 6 | 2 | 8 (6) |
Xavier | 11 | 10 | 21 (8) |
Saves | |||
Evansville | 4 | 1 | 5 |
Xavier | 4 | 1 | 5 |
Corners Kicks | |||
Evansville | 5 | 0 | 5 |
Xavier | 2 | 0 | 2 |
Offsides | |||
Evansville | 0 | 0 | 0 |
Xavier | 1 | 1 | 2 |
Fouls | |||
Evansville | 1 | 3 | 4 |
Xavier | 7 | 3 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
12:03 | #23 SUTHERLAND, Joash | ||
14:43 | #22 McDougal, Eric | ||
19:59 | #8 McGrath, Ian | ||
48:25 | #16 NANCE, Matt | ||
75:54 | #19 Koenig, Ryan |