Xavier University Athletics
Butler vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BUTLER | XU |
|---|---|---|---|---|---|---|
| 2:23 | ![]() | Suddick, Lewis (10) | Assisted by: Galliford, Isaac , Lehtinen, Alex | 9 played it ahead to 8 who finished in l | 1 | 0 |
| 16:27 | ![]() | BROWN, Jalen (7) | Assisted by: VASQUENZA, Matt , BROWN, Cory | Brown played it up the field to Vasquenz | 1 | 1 |
| 76:59 | ![]() | Suddick, Lewis (11) | Assisted by: Timmer, Jared | Shot by 8, deflected off Brown into goal | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 9 | 10 | 19 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:53 | #3 Moulden, Joe | |
![]() | 68:52 | #9 Galliford, Isaac | |
![]() | 72:12 | #9 Galliford, Isaac | |
![]() | 72:12 | #9 Galliford, Isaac |
Butler


Xavier

Dick, Eric at goalie for Butler.

HANLEY, Colin at goalie for Xavier.
0

02:23

0

*9 played it ahead to 8 who finished in left post

Corner kick by BUTLER Suddick, Lewis [05:35].

Foul on Xavier.

Shot by XU VASQUENZA, Matt WIDE.

Shot by XU BROWN, Jalen, SAVE Dick, Eric.

Foul on Xavier.

Header Shot by BUTLER Moulden, Joe WIDE.
1

16:27

1

*Brown played it up the field to Vasquenza, played it to Brown to score

Corner kick by BUTLER Suddick, Lewis [17:24].

Foul on Butler.

Shot by BUTLER Goldsmith, David BLOCKED.

Shot by XU VASQUENZA, Matt HIGH.

Shot by BUTLER Lehtinen, Alex BLOCKED.

Foul on Xavier.



Foul on Xavier.

Shot by XU BROWN, Jalen WIDE.


Shot by XU NANCE, Matt WIDE.


Corner kick by XU HANSFORD, Curtis [35:52].

Shot by XU SERGI, Samson WIDE.

Foul on Xavier.

Foul on Xavier.

Foul on Butler.



Header Shot by XU BROWN, Jalen, SAVE Dick, Eric.

Shot by BUTLER Galliford, Isaac HIGH.

Foul on Butler.

Shot by XU BROWN, Cory BLOCKED.
45:00
End of PeriodButler


Xavier

Start of 2nd period.

For BUTLER: #21 Ostrowski, Mitch, #22 Geldenhuys, Kieran, #3 Moulden, Joe, #7 Lehtinen, Alex, #8 Suddick, Lewis, #13 Leonard, Eric, #5 Timmer, Jared, #20 Goldsmith, David, #9 Galliford, Isaac, #10 Charalambous, Marco, #1 Dick, Eric.

For XU: #6 BROWN, Jalen, #11 OTIM, Derrick, #20 VASQUENZA, Matt, #13 ANDRIOT, Walker, #21 OSMAN, Majed, #23 SUTHERLAND, Joash, #16 NANCE, Matt, #27 TAYLOR, Cameron, #9 PRATZNER, Todd, #17 HANSFORD, Curtis, #0 HANLEY, Colin.

Foul on Butler.

Foul on Butler.

Shot by XU OTIM, Derrick WIDE.


Shot by XU OSMAN, Majed WIDE.

Shot by BUTLER Galliford, Isaac, SAVE HANLEY, Colin.

Shot by XU OSMAN, Majed, SAVE Dick, Eric.

Shot by BUTLER Galliford, Isaac BLOCKED.

Shot by XU VASQUENZA, Matt BLOCKED.

Corner kick by XU NANCE, Matt [57:06].

Foul on Xavier.

Shot by BUTLER Charalambous, Marco BLOCKED.

Yellow card on BUTLER Moulden, Joe.

Corner kick by XU NANCE, Matt [60:07].



Foul on Xavier.

Shot by BUTLER Goldsmith, David, SAVE HANLEY, Colin.

Foul on Xavier.

Shot by XU ANDRIOT, Walker BLOCKED.

Shot by XU OSMAN, Majed HIGH.



Corner kick by BUTLER Suddick, Lewis [68:15].

Yellow card on BUTLER Galliford, Isaac.

Shot by XU SERGI, Samson WIDE.



Yellow card on BUTLER Galliford, Isaac.

Red card on BUTLER Galliford, Isaac.

Shot by XU HANSFORD, Curtis HIGH.


Foul on Butler.
2

76:59

1

*Shot by 8, deflected off Brown into goal


Corner kick by XU HANSFORD, Curtis [78:19].

Shot by XU ANDRIOT, Walker BLOCKED.



Corner kick by XU NANCE, Matt [80:50].

Foul on Xavier.

Shot by XU VASQUENZA, Matt HIGH.



Foul on Xavier.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dick, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Moulden, Joe | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Sutton, Derek | M | 0 | 0 | 0 | 0 | 45 |
| 5 | Timmer, Jared | M | 0 | 0 | 0 | 1 | 90 |
| 7 | Lehtinen, Alex | D | 1 | 0 | 0 | 1 | 90 |
| 8 | Suddick, Lewis | M | 2 | 2 | 2 | 0 | 90 |
| 9 | Galliford, Isaac | M | 3 | 1 | 0 | 1 | 90 |
| 12 | Witsken, Tanner | D | 0 | 0 | 0 | 0 | 30 |
| 13 | Leonard, Eric | M | 0 | 0 | 0 | 0 | 72 |
| 20 | Goldsmith, David | F | 2 | 1 | 0 | 0 | 90 |
| 21 | Ostrowski, Mitch | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kim, Bennett | 0 | 0 | 0 | 0 | 18 | |
| 10 | Charalambous, Marco | 1 | 0 | 0 | 0 | 60 | |
| 22 | Geldenhuys, Kieran | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 10 | 4 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dick, Eric | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 1 | 79 | ||||
| 6 | ![]() | M | 4 | 3 | 1 | 0 | 79 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 63 | ||||
| 13 | ![]() | M | 2 | 0 | 0 | 0 | 82 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 88 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 4 | 0 | 0 | 1 | 79 | ||||
| 21 | ![]() | M | 3 | 1 | 0 | 0 | 81 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 37 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 19 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)
















