Xavier University Athletics
Villanova vs Xavier
10/15/2016
Gettler Stadium
3:30
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VU | XU |
|---|---|---|---|---|---|---|
| 9:07 | HODGES, Lucas (4) | Assisted by: MCCULLAUGH, Padraic , TEIXEIRA, Sean | header from 6 ft, played into the goal | 1 | 0 | |
| 48:44 | NANCE, Matt (3) | Assisted by: VASQUENZA, Matt | Vasquenza sends ball across the box for | 1 | 1 | |
| 58:05 | BARTOSINSKI, Andreas (1) | Assisted by: MCCULLAUGH, Padraic | Ricochet in the box, 17 finishes with le | 2 | 1 | |
| 71:50 | BROWN, Jalen (5) | Assisted by: OSMAN, Majed | Osman played it ahead to Brown, who put | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Villanova | 6 | 7 | 2 | 0 | 15 (5) |
| Xavier | 10 | 12 | 2 | 6 | 30 (8) |
Saves | |||||
| Villanova | 3 | 2 | 1 | 0 | 6 |
| Xavier | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| Villanova | 2 | 0 | 1 | 0 | 3 |
| Xavier | 2 | 5 | 1 | 2 | 10 |
Offsides | |||||
| Villanova | 0 | 0 | 0 | 0 | 0 |
| Xavier | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Villanova | 3 | 4 | 1 | 1 | 9 |
| Xavier | 4 | 3 | 1 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 108:22 | #16 TEIXEIRA, Sean |



