Xavier University Athletics
Xavier vs BUTLER
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | XU | BUTLER |
|---|---|---|---|---|---|---|
| 16:07 | ![]() | Hestnes, Simen (6) | Assisted by: VASQUENZA, Matt , TAYLOR, Cameron | cross from right side, low shot from thr | 1 | 0 |
| 28:01 | ![]() | GALLIFORD, Isaac (3) | Assisted by: GUHL, Brandon , SUDDICK, Lewis | shot cross that is pushed over to #9 | 1 | 1 |
| 77:36 | ![]() | LEONARD, Eric (1) | Assisted by: GALLIFORD, Isaac | header off corner kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (6) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


BUTLER

HANLEY, Colin at goalie for Xavier.

DICK, Eric at goalie for BUTLER.

Shot by XU SERGI, Samson, SAVE DICK, Eric.

Offside against Xavier.

Shot by BUTLER SUDDICK, Lewis HIGH.

Foul on Xavier.

Foul on Xavier.

Foul on BUTLER.

Shot by XU VASQUENZA, Matt BLOCKED.

Corner kick by XU Hestnes, Simen [14:16].

Shot by XU VASQUENZA, Matt BLOCKED.
1

16:07

0

*cross from right side, low shot from three yards out

Shot by XU VASQUENZA, Matt WIDE.

Foul on Xavier.

Foul on BUTLER.

Foul on Xavier.

Corner kick by XU [25:18].

Shot by XU BROWN, Cory BLOCKED.

Offside against Xavier.
1

28:01

1

*shot cross that is pushed over to #9


Header Shot by XU SERGI, Samson, SAVE DICK, Eric.

Corner kick by XU Hestnes, Simen [29:52].

Corner kick by XU Hestnes, Simen [30:16].

Header Shot by XU BUZZAS, Samuel, SAVE DICK, Eric.

Shot by XU OTIM, Derrick, SAVE DICK, Eric.

Shot by XU Hestnes, Simen BLOCKED.



Offside against BUTLER.

Shot by BUTLER GALLIFORD, Isaac HIGH.

Foul on BUTLER.



Foul on BUTLER.
45:00
End of PeriodXavier


BUTLER

Start of 2nd period [45:00].

For BUTLER: #1 DICK, Eric, #3 MOULDEN, Joe, #4 SUTTON, Derek, #6 KIM, Bennett, #7 LEHTINEN, Alex, #8 SUDDICK, Lewis, #9 GALLIFORD, Isaac, #11 GUHL, Brandon, #13 LEONARD, Eric, #22 GELDENHUYS, Kieran, #26 PEAY, Michael.

For XU: #0 HANLEY, Colin, #2 GRANT, Josh, #5 BROWN, Cory, #14 GOODALL, Jacob, #10 Hestnes, Simen, #11 OTIM, Derrick, #12 BUZZAS, Samuel, #20 VASQUENZA, Matt, #23 SUTHERLAND, Joash, #24 SERGI, Samson, #27 TAYLOR, Cameron.


Foul on Xavier.

Shot by XU OTIM, Derrick, SAVE DICK, Eric.

Corner kick by XU Hestnes, Simen [52:12].

Foul on Xavier.


Foul on BUTLER.



Foul on BUTLER.


Foul on BUTLER.

Shot by XU OTIM, Derrick WIDE.

Shot by BUTLER LEHTINEN, Alex HIGH.





Corner kick by BUTLER GALLIFORD, Isaac [74:28].

Shot by BUTLER GUHL, Brandon WIDE.


Corner kick by BUTLER GALLIFORD, Isaac [77:32].
1

77:36

2

*header off corner kick

Foul on Xavier.



Foul on Xavier.


Corner kick by XU Hestnes, Simen [85:16].

Foul on BUTLER.

Shot by XU VASQUENZA, Matt BLOCKED.

Corner kick by XU [90:00].

Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 0 | 84 | ||
| 5 | 1 | 0 | 0 | 0 | 90 | ||
| 8 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 10 | ![]() | 2 | 1 | 1 | 0 | 90 | |
| 11 | ![]() | 3 | 2 | 0 | 0 | 83 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 20 | 4 | 0 | 0 | 1 | 80 | ||
| 23 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 24 | ![]() | 2 | 2 | 0 | 0 | 78 | |
| 27 | ![]() | 0 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 57 | |
Totals | Â | Â | 13 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

BUTLER

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dick, Eric | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Moulden, Joe | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Sutton, Derek | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Kim, Bennett | 0 | 0 | 0 | 0 | 78 | |||||
| 7 | Lehtinen, Alex | 1 | 0 | 0 | 0 | 69 | |||||
| 8 | Suddick, Lewis | 1 | 0 | 0 | 1 | 85 | |||||
| 9 | Galliford, Isaac | 2 | 1 | 1 | 1 | 81 | |||||
| 11 | Guhl, Brandon | 1 | 0 | 0 | 1 | 85 | |||||
| 13 | Leonard, Eric | 1 | 1 | 1 | 0 | 90 | |||||
| 22 | Geldenhuys, Kieran | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | Peay, Michael | 0 | 0 | 0 | 0 | 69 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schloneger, Nolan | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | Harvey, Joel | 0 | 0 | 0 | 0 | 33 | |||||
| 27 | Scott, Wyatt | 0 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 6 | 2 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dick, Eric | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)













