Xavier University Athletics
Xavier vs Boston College
Scoring Summary
- | - | - | - | - | XU | BC |
|---|---|---|---|---|---|---|
| 15:52 | Simon Enstrom (3) | Assisted by: Joshua Forbes , Heidar Aegisson | header off cross from deep right channel | 0 | 1 | |
| 25:12 | Simon Enstrom (4) | Assisted by: Tomas Gudmundsson , Heidar Aegisson | throw in, flicked header back, headed go | 0 | 2 | |
| 38:19 | Hestnes, Simen (3) | Assisted by: GRANT, Josh | collected rebound, passed centrally for | 1 | 2 | |
| 78:11 | SERGI, Samson (3) | Assisted by: Hestnes, Simen | deflection off of initial shot | 2 | 2 | |
| 104:08 | VASQUENZA, Matt (2) | Unassisted | hard angle shot from right wing | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Xavier | 6 | 9 | 0 | 1 | 16 (11) |
| Boston College | 6 | 4 | 2 | 4 | 16 (6) |
Saves | |||||
| Xavier | 0 | 2 | 1 | 1 | 4 |
| Boston College | 4 | 4 | 0 | 0 | 8 |
Corners Kicks | |||||
| Xavier | 2 | 5 | 2 | 0 | 9 |
| Boston College | 0 | 3 | 0 | 2 | 5 |
Offsides | |||||
| Xavier | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Xavier | 4 | 4 | 0 | 0 | 8 |
| Boston College | 2 | 7 | 1 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:28 | #2 GRANT, Josh | ||
| 67:06 | #16 Raphael Salama |



