Xavier University Athletics
Detroit vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UDM | XU |
|---|---|---|---|---|---|---|
| 3:54 | ![]() | VASQUENZA, Matt (4) | Assisted by: GRANT, Josh | Grant found Vasquenza on a centering pas | 0 | 1 |
| 39:09 | ![]() | VASQUENZA, Matt (5) | Assisted by: MILLER, Payton , BROWN, Cory | Brown found Vasquenza for the tap in | 0 | 2 |
| 66:09 | ![]() | KINGMAN, John (1) | Assisted by: WEAVER, Garret | rebound in the box on corner | 1 | 2 |
| 89:59 | ![]() | Hestnes, Simen (4) | Unassisted | breakaway finish to far post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (2) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:29 | #13 REITZLOFF, Jake | |
![]() | 39:21 | #20 VASQUENZA, Matt | |
![]() | 49:27 | #14 GOODALL, Jacob | |
![]() | 57:50 | #20 MIRI, Mohamad | |
![]() | 74:37 | #TM TEAM | |
![]() | 83:15 | #2 GRANT, Josh | |
![]() | 87:50 | #2 WEAVER, Garret |
Detroit


Xavier

FLAMME, Josh at goalie for Detroit.

NELSON, Zachary at goalie for Xavier.

Foul on Detroit.

Foul on Detroit.
0

03:54

0

*Grant found Vasquenza on a centering pass from the right side

Corner kick by XU GOODALL, Jacob [09:52].

Header Shot by XU BROWN, Cory, SAVE FLAMME, Josh.

Foul on Detroit.

Yellow card on UDM REITZLOFF, Jake.

Corner kick by XU Hestnes, Simen [15:13].

Corner kick by XU Hestnes, Simen [15:48].

Foul on Xavier.

Foul on Detroit.

Foul on Detroit.

Foul on Xavier.


Foul on Detroit.

Shot by XU VASQUENZA, Matt, SAVE FLAMME, Josh.



Foul on Detroit.

Foul on Xavier.

Corner kick by UDM AMEZ, Dalton [22:41].

Corner kick by UDM AMEZ, Dalton [23:16].

Shot by XU Hestnes, Simen BLOCKED.

Corner kick by XU Hestnes, Simen [28:04].

Shot by XU GOODALL, Jacob HIGH.

Foul on Detroit.



Foul on Detroit.



Header Shot by XU SERGI, Samson, SAVE FLAMME, Josh.

Foul on Detroit.
0

39:09

2

*Brown found Vasquenza for the tap in



Yellow card on XU VASQUENZA, Matt.

Shot by UDM MIRI, Mohamad BLOCKED.

For UDM: #27 SCHUENEMAN, Justin, #2 WEAVER, Garret, #4 HUGHES, Tyler, #28 IYOK, Daniel, #10 BECKER, Max, #23 POTTI, Guillermo, #8 PLIAKOS, Demetri, #6 SOLOMON, James, #22 HARRISON, Grant, #18 MOORMAN, Tyler, #0 FLAMME, Josh.

Shot by XU MILLER, Payton BLOCKED.

Corner kick by XU Hestnes, Simen [41:31].
45:00
End of PeriodDetroit


Xavier

Start of 2nd period [45:00].

For UDM: #28 IYOK, Daniel, #2 WEAVER, Garret, #22 HARRISON, Grant, #12 BANDYK, Kyle, #18 MOORMAN, Tyler, #19 STEINWASCHER, Spence, #5 AMEZ, Dalton, #4 HUGHES, Tyler, #27 SCHUENEMAN, Justin, #20 MIRI, Mohamad, #0 FLAMME, Josh.

For XU: #20 VASQUENZA, Matt, #24 SERGI, Samson, #10 Hestnes, Simen, #6 Wilson, Sean, #14 GOODALL, Jacob, #2 GRANT, Josh, #5 BROWN, Cory, #11 OTIM, Derrick, #8 MILLER, Payton, #12 BUZZAS, Samuel, #1 NELSON, Zachary.

Foul on Xavier.

Shot by UDM IYOK, Daniel HIGH.

Foul on Xavier.

Yellow card on XU GOODALL, Jacob.


Corner kick by XU GOODALL, Jacob [53:06].

Header Shot by XU VASQUENZA, Matt, SAVE FLAMME, Josh.

Corner kick by XU GOODALL, Jacob [53:36].

Foul on Detroit.

Foul on Detroit.

Yellow card on UDM MIRI, Mohamad.

Shot by XU MILLER, Payton WIDE.



Foul on Detroit.



Foul on Detroit.

Foul on Detroit.

Corner kick by UDM AMEZ, Dalton [66:03].
1

66:09

2

*rebound in the box on corner

Foul on Detroit.

Foul on Xavier.




Corner kick by UDM AMEZ, Dalton [70:38].

Header Shot by UDM HUGHES, Tyler, SAVE NELSON, Zachary.

Foul on Detroit.

Foul on Xavier.

Yellow card on UDM TEAM.

Shot by UDM AMEZ, Dalton WIDE.




Shot by XU VASQUENZA, Matt, SAVE FLAMME, Josh.

Foul on Detroit.

Header Shot by XU BUZZAS, Samuel WIDE.

Foul on Detroit.

Corner kick by UDM AMEZ, Dalton [82:20].

Shot by UDM HARRISON, Grant HIGH.

Yellow card on XU GRANT, Josh.

Shot by UDM REITZLOFF, Jake BLOCKED.

Shot by UDM IYOK, Daniel WIDE.

Foul on Detroit.

Foul on Xavier.

Yellow card on UDM WEAVER, Garret.

Foul on Xavier.
1

89:59

3

*breakaway finish to far post
90:00
End of Period
Detroit

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Flamme, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Weaver, Garret | D | 0 | 0 | 0 | 1 | 90 |
| 4 | Hughes, Tyler | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Amez, Dalton | M | 1 | 0 | 0 | 0 | 75 |
| 12 | Bandyk, Kyle | M | 0 | 0 | 0 | 0 | 85 |
| 13 | Reitzloff, Jake | F | 1 | 0 | 0 | 0 | 52 |
| 16 | Clauss, Adam | M | 0 | 0 | 0 | 0 | 30 |
| 18 | Moorman, Tyler | F | 0 | 0 | 0 | 0 | 90 |
| 19 | Steinwascher, Spence | M | 0 | 0 | 0 | 0 | 36 |
| 22 | Harrison, Grant | D | 1 | 0 | 0 | 0 | 90 |
| 27 | Schueneman, Justin | D | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Solomon, James | 0 | 0 | 0 | 0 | 10 | |
| 8 | Pliakos, Demetri | 0 | 0 | 0 | 0 | 45 | |
| 10 | Becker, Max | 0 | 0 | 0 | 0 | 15 | |
| 20 | Miri, Mohamad | 1 | 0 | 0 | 0 | 28 | |
| 23 | Potti, Guillermo | 0 | 0 | 0 | 0 | 5 | |
| 24 | Kingman, John | 1 | 1 | 1 | 0 | 40 | |
| 28 | Iyok, Daniel | 2 | 0 | 0 | 0 | 69 | |
Totals | Â | Â | 8 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Flamme, Josh | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | M | 0 | 0 | 0 | 1 | 75 | |||||
| 5 | D | 1 | 1 | 0 | 1 | 90 | |||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | M | 2 | 0 | 0 | 1 | 82 | ||||
| 10 | ![]() | M | 2 | 1 | 1 | 0 | 82 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | F | 5 | 5 | 2 | 0 | 79 | |||||
| 24 | ![]() | F | 1 | 1 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 0 | 19 | ||||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 18 | 0 | 0 | 0 | 0 | 11 | ||||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 13 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)












