Xavier vs Harvard
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | HARV |
|---|---|---|---|---|---|---|
| 10:18 | ![]() | Hestnes, Simen (1) | Assisted by: VASQUENZA, Matt | 10 diving header from 2 | 1 | 0 |
| 20:39 | ![]() | Hestnes, Simen (2) | Assisted by: VASQUENZA, Matt | 20 pass to 10 finish top right from 6 ya | 2 | 0 |
| 70:59 | ![]() | SERGI, Samson (2) | Assisted by: GRANT, Josh , TAYLOR, Cameron | 2 45-ball to 24 finish lower left | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (9) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 0 | 6 |
Corners Kicks | |||
![]() | 6 | 4 | 10 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:44 | #7 Sady,Christian | |
![]() | 70:09 | #24 SERGI, Samson | |
![]() | 75:13 | #17 Hatter, Matt |
Xavier


Harvard

NELSON, Zachary at goalie for Xavier.

Parks, Kyle at goalie for Harvard.

Foul on Xavier.

Header Shot by HARV Gylling, Eric HIGH.

Foul on Xavier.

Corner kick by XU Hestnes, Simen [05:58].

Corner kick by XU Hestnes, Simen [09:06].
1

10:18

0

*10 diving header from 2

Foul on Xavier.

Foul on Harvard.

Header Shot by XU Hestnes, Simen, SAVE Parks, Kyle.

Offside against Xavier.

Foul on Xavier.

Foul on Harvard.

Yellow card on HARV Sady,Christian.

Corner kick by XU Hestnes, Simen [16:18].

Shot by XU BUZZAS, Samuel, SAVE Parks, Kyle.

Shot by XU Hestnes, Simen, SAVE Parks, Kyle.

Corner kick by XU Hestnes, Simen [19:57].
2

20:39

0

*20 pass to 10 finish top right from 6 yards


Shot by XU Hestnes, Simen, SAVE Parks, Kyle.

Foul on Harvard.

Shot by XU OTIM, Derrick HIGH.



Foul on Harvard.

Shot by XU GRANT, Josh, SAVE Parks, Kyle.

Foul on Xavier.

Shot by HARV Belloni-Urso, Paolo, SAVE NELSON, Zachary.

Shot by XU Hestnes, Simen, SAVE Parks, Kyle.




Corner kick by XU GOODALL, Jacob [35:18].

Corner kick by XU GOODALL, Jacob [35:59].

Shot by XU Hestnes, Simen WIDE.


Foul on Harvard.

Foul on Harvard.


Foul on Harvard.

Foul on Xavier.

Foul on Harvard.

Shot by HARV Belloni-Urso, Paolo HIGH.
45:00
End of PeriodXavier


Harvard

Start of 2nd period [45:00].

For HARV: #0 Parks, Kyle, #14 Crichlow, Justin, #20 Docters, Fernando, #21 Farias,Cesar, #5 Serugo,Joel, #16 Glass, Matthew, #8 Dogan, Taner, #2 Gylling, Eric, #18 Lindner-Liaw,Sebasti, #6 Hausen,Philip, #12 Belloni-Urso, Paolo.

For XU: #1 NELSON, Zachary, #14 GOODALL, Jacob, #2 GRANT, Josh, #12 BUZZAS, Samuel, #10 Hestnes, Simen, #5 BROWN, Cory, #8 MILLER, Payton, #11 OTIM, Derrick, #24 SERGI, Samson, #27 TAYLOR, Cameron, #20 VASQUENZA, Matt.

Shot by XU VASQUENZA, Matt HIGH.

Foul on Harvard.

Foul on Xavier.

Corner kick by XU GOODALL, Jacob [47:38].

Foul on Harvard.

Foul on Xavier.

Corner kick by HARV Dogan, Taner [55:27].

Foul on Harvard.




Shot by HARV Belloni-Urso, Paolo WIDE.



Offside against Xavier.

Shot by HARV Belloni-Urso, Paolo, SAVE NELSON, Zachary.

Foul on Xavier.

Foul on Xavier.

Yellow card on XU SERGI, Samson.
3

70:59

0

*2 45-ball to 24 finish lower left



Shot by HARV Gylling, Eric, SAVE NELSON, Zachary.

Corner kick by XU Hestnes, Simen [73:00].

Header Shot by XU BROWN, Cory WIDE.


Foul on Harvard.

Yellow card on HARV Hatter, Matt.

Shot by XU CURRAN, Bryce WIDE.



Foul on Harvard.



Foul on Harvard.



Shot by HARV Gylling, Eric BLOCKED.


Corner kick by XU DeWITT, Robert III [86:08].


Corner kick by XU DeWITT, Robert III [87:12].

Foul on Harvard.
90:00
End of Period
Xavier

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | D | 1 | 1 | 0 | 1 | 62 | |
| 5 | D | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 7 | 6 | 2 | 0 | 76 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 85 |
| 12 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 20 | F | 1 | 0 | 0 | 2 | 69 | |
| 24 | ![]() | F | 1 | 1 | 1 | 0 | 66 |
| 27 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 14 | |
| 9 | 0 | 0 | 0 | 0 | 33 | ||
| 15 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 17 | 0 | 0 | 0 | 0 | 28 | ||
| 18 | 0 | 0 | 0 | 0 | 3 | ||
| 23 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 14 | 9 | 3 | 4 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Harvard

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Parks, Kyle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gylling, Eric | D | 3 | 1 | 0 | 0 | 90 | ||||
| 4 | Devine, Nate | M | 0 | 0 | 0 | 0 | 51 | ||||
| 5 | Serugo, Joel | D | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | Hausen, Philip | F | 0 | 0 | 0 | 0 | 64 | ||||
| 7 | Sady, Christian | M | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Dogan, Taner | M | 0 | 0 | 0 | 0 | 56 | ||||
| 12 | Belloni-urso, Paolo | M | 4 | 2 | 0 | 0 | 76 | ||||
| 14 | Crichlow, Justin | D | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | Glass, Matthew | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Farias, Cesar | F | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baker-greene, Gavin | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Hatter, Matt | 0 | 0 | 0 | 0 | 33 | |||||
| 18 | Lindner-liaw, Sebasti | 0 | 0 | 0 | 0 | 69 | |||||
| 19 | Conway, Rory | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | Docters, Fernando | 0 | 0 | 0 | 0 | 62 | |||||
| 24 | Miler, Jack | 0 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Parks, Kyle | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |













