Loyola vs Xavier
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LUC | XU |
|---|---|---|---|---|---|---|
| 26:34 | ![]() | TAYLOR, Cameron (1) | Assisted by: GOODALL, Jacob | corner kick to the left side of the box, | 0 | 1 |
| 63:12 | ![]() | Thomson,Kyle (1) | Assisted by: Lifka,Fabian | corner to middle of frame, header in | 1 | 1 |
| 94:07 | ![]() | Lasinski,Alec (1) | Assisted by: Collier,Elliot , Kullmann,Marius | richochet in the box, 7 finished it off | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 1 | 9 | 1 | 11 (4) |
![]() | 7 | 5 | 0 | 12 (2) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 3 | 4 | 0 | 7 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 2 | 3 | 0 | 5 |
![]() | 6 | 6 | 1 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
![]() | 53:51 | #17 Woehrle,Liam | |
![]() | 71:51 | #8 MILLER, Payton | |
![]() | 72:42 | #TM TEAM | |
![]() | 85:54 | #13 Parrish,Addison |
Loyola


Xavier

Aylward,Aidan at goalie for Loyola.

NELSON, Zachary at goalie for Xavier.

Header Shot by XU Hestnes, Simen WIDE.

Corner kick by XU Hestnes, Simen [03:11].

Shot by XU OTIM, Derrick BLOCKED.


Shot by XU SERGI, Samson HIGH.

Foul on Xavier.

Shot by XU GRANT, Josh HIGH.


Foul on Loyola.

Foul on Xavier.

Corner kick by XU GOODALL, Jacob [26:29].
0

26:34

1

*corner kick to the left side of the box, 27 tapped it in

Foul on Loyola.

Shot by XU SERGI, Samson BLOCKED.

Corner kick by XU Hestnes, Simen [28:22].

Foul on Xavier.

Shot by LUC Walker,Ryan, SAVE NELSON, Zachary.

Foul on Xavier.


Shot by XU Hestnes, Simen BLOCKED.

Foul on Xavier.

Foul on Xavier.


45:00
End of PeriodLoyola


Xavier

Start of 2nd period [45:00].

For LUC: #7 Lasinski,Alec, #11 Collier,Elliot, #17 Woehrle,Liam, #21 Bartlett,Lucas, #23 Stoneman,Grant, #18 Biggs,Tyler, #10 Lifka,Fabian, #12 Thomson,Kyle, #22 Stephenson,Tucker, #13 Parrish,Addison, #1 Aylward,Aidan.

For XU: #2 GRANT, Josh, #27 TAYLOR, Cameron, #12 BUZZAS, Samuel, #5 BROWN, Cory, #14 GOODALL, Jacob, #23 SUTHERLAND, Joash, #20 VASQUENZA, Matt, #11 OTIM, Derrick, #10 Hestnes, Simen, #18 McKINNEY, Cole, #1 NELSON, Zachary.

Shot by LUC Stephenson,Tucker BLOCKED.

Shot by LUC Collier,Elliot HIGH.

Header Shot by XU VASQUENZA, Matt HIGH.

Corner kick by XU GOODALL, Jacob [47:11].

Shot by LUC Collier,Elliot BLOCKED.

Shot by LUC Parrish,Addison BLOCKED.

Yellow card on LUC Woehrle,Liam.

Offside against Xavier.

Foul on Xavier.

Shot by LUC Stoneman,Grant BLOCKED.

Corner kick by LUC Thomson,Kyle [57:12].

Foul on Xavier.

Shot by LUC Collier,Elliot, SAVE NELSON, Zachary.

1

63:12

1

*corner to middle of frame, header in


Shot by XU Hestnes, Simen BLOCKED.

Corner kick by XU Hestnes, Simen [64:19].

Header Shot by XU TAYLOR, Cameron BLOCKED.

Corner kick by XU GOODALL, Jacob [65:07].

Corner kick by XU GOODALL, Jacob [65:58].

Corner kick by LUC Lifka,Fabian [68:30].

Header Shot by LUC Bartlett,Lucas WIDE.


Shot by XU SERGI, Samson WIDE.


Foul on Xavier.

Yellow card on XU MILLER, Payton.

Foul on Loyola.

Yellow card on LUC TEAM.





Foul on Xavier.

Shot by LUC Stephenson,Tucker HIGH.

Foul on Loyola.

Foul on Xavier.



Foul on Loyola.


Foul on Xavier.

Yellow card on LUC Parrish,Addison.

Header Shot by XU SERGI, Samson, SAVE Aylward,Aidan.
90:00
End of PeriodLoyola


Xavier

Start of OT period [90:00].

For XU: #20 VASQUENZA, Matt, #10 Hestnes, Simen, #8 MILLER, Payton, #17 HANSFORD, Curtis, #18 McKINNEY, Cole, #11 OTIM, Derrick, #27 TAYLOR, Cameron, #14 GOODALL, Jacob, #12 BUZZAS, Samuel, #5 BROWN, Cory, #1 NELSON, Zachary.

For LUC: #10 Lifka,Fabian, #18 Biggs,Tyler, #21 Bartlett,Lucas, #2 Kullmann,Marius, #23 Stoneman,Grant, #12 Thomson,Kyle, #7 Lasinski,Alec, #11 Collier,Elliot, #22 Stephenson,Tucker, #13 Parrish,Addison, #1 Aylward,Aidan.

Foul on Xavier.
2

94:07

1

*richochet in the box, 7 finished it off
94:07
End of Period
Loyola

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Aylward, Aidan | GK | 0 | 0 | 0 | 0 | 94 |
| 2 | Kullmann, Marius | D | 0 | 0 | 0 | 1 | 68 |
| 7 | Lasinski, Alec | F | 1 | 1 | 1 | 0 | 80 |
| 10 | Lifka, Fabian | M | 0 | 0 | 0 | 1 | 94 |
| 11 | Collier, Elliot | F | 3 | 1 | 0 | 1 | 78 |
| 12 | Thomson, Kyle | M | 1 | 1 | 1 | 0 | 94 |
| 13 | Parrish, Addison | D | 1 | 0 | 0 | 0 | 94 |
| 19 | Megally, Aidan | M | 0 | 0 | 0 | 0 | 33 |
| 21 | Bartlett, Lucas | D | 1 | 0 | 0 | 0 | 94 |
| 22 | Stephenson, Tucker | M | 2 | 0 | 0 | 0 | 94 |
| 23 | Stoneman, Grant | M | 1 | 0 | 0 | 0 | 94 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Wright, Chase | 0 | 0 | 0 | 0 | 23 | |
| 17 | Woehrle, Liam | 0 | 0 | 0 | 0 | 26 | |
| 18 | Biggs, Tyler | 0 | 0 | 0 | 0 | 52 | |
| 24 | Walker, Ryan | 1 | 1 | 0 | 0 | 16 | |
Totals | Â | Â | 11 | 4 | 2 | 3 | |

Goalkeeping Statistics

| 1 | Aylward, Aidan | 94 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Xavier

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 94 | ||||
| 2 | M | 1 | 0 | 0 | 0 | 85 | |||||
| 5 | M | 0 | 0 | 0 | 0 | 94 | |||||
| 10 | ![]() | M | 3 | 0 | 0 | 0 | 89 | ||||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 94 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 94 | ||||
| 17 | D | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | F | 0 | 0 | 0 | 0 | 35 | |||||
| 20 | M | 1 | 0 | 0 | 0 | 85 | |||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | ![]() | D | 2 | 1 | 1 | 0 | 94 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 9 | 0 | 0 | 0 | 0 | 3 | ||||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 70 | |||||
| 24 | ![]() | 4 | 1 | 0 | 0 | 60 | |||||
Totals | Â | Â | 12 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | ![]() | 94 | 2 | 2 |
Totals | Â | Â | 2 | 2 |










