Xavier University Athletics
Xavier vs Georgetown
Scoring Summary
- | - | - | - | - | XU | GU |
---|---|---|---|---|---|---|
48:04 | VASQUENZA, Matt (9) | Unassisted | XU VASQUENZA, Matt PENALTY KICK GOAL, goal number 9 for season. | 1 | 0 | |
61:29 | DODSON, Derek (10) | Assisted by: MCCABE, Declan | On the right side | 1 | 1 | |
107:34 | MCCABE, Declan (3) | Unassisted | Off of free kick | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 4 | 5 | 9 (5) |
Georgetown | 4 | 8 | 12 (5) |
Saves | |||
Xavier | 1 | 2 | 3 |
Georgetown | 3 | 1 | 4 |
Corners Kicks | |||
Xavier | 2 | 1 | 3 |
Georgetown | 2 | 6 | 8 |
Offsides | |||
Xavier | 0 | 0 | 0 |
Georgetown | 1 | 1 | 2 |
Fouls | |||
Xavier | 3 | 12 | 15 |
Georgetown | 10 | 6 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:31 | #4 O'Hearn, Sean | ||
62:10 | #10 Hestnes, Simen |