Xavier University Athletics
Xavier vs St. John's
Scoring Summary
- | - | - | - | - | XU | SJU |
|---|---|---|---|---|---|---|
| 8:36 | SHEARER, Jack (1) | Assisted by: ENSTROM, David , PREVIATI, Andrea | Cross from 8, header by 6 saved, 32 on t | 0 | 1 | |
| 24:10 | SHEARER, Jack (2) | Assisted by: JOHNSTON, Alistair , ROGNVALDSSON, Bjarni | Crossed in by 29, touch by 5 to 32. | 0 | 2 | |
| 35:13 | RICUPATI, Filippo (1) | Assisted by: NILSSON, Wilhelm | Long ball into 9, heads it to himself be | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 2 | 1 | 3 (1) |
| St. John's | 13 | 2 | 15 (4) |
Saves | |||
| Xavier | 1 | 0 | 1 |
| St. John's | 1 | 0 | 1 |
Corners Kicks | |||
| Xavier | 1 | 4 | 5 |
| St. John's | 1 | 1 | 2 |
Offsides | |||
| Xavier | 0 | 0 | 0 |
| St. John's | 0 | 0 | 0 |
Fouls | |||
| Xavier | 5 | 8 | 13 |
| St. John's | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:36 | #17 HANSFORD, Curtis | ||
| 47:19 | #10 Hestnes, Simen | ||
| 47:45 | #9 RICUPATI, Filippo |




