Xavier University Athletics
Xavier vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | XU | SJU |
|---|---|---|---|---|---|---|
| 8:36 | ![]() | SHEARER, Jack (1) | Assisted by: ENSTROM, David , PREVIATI, Andrea | Cross from 8, header by 6 saved, 32 on t | 0 | 1 |
| 24:10 | ![]() | SHEARER, Jack (2) | Assisted by: JOHNSTON, Alistair , ROGNVALDSSON, Bjarni | Crossed in by 29, touch by 5 to 32. | 0 | 2 |
| 35:13 | ![]() | RICUPATI, Filippo (1) | Assisted by: NILSSON, Wilhelm | Long ball into 9, heads it to himself be | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 13 | 2 | 15 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:36 | #17 HANSFORD, Curtis | |
![]() | 47:19 | #10 Hestnes, Simen | |
![]() | 47:45 | #9 RICUPATI, Filippo |
Xavier


St. John's

NELSON, Zachary at goalie for Xavier.

WITHERS, Andrew at goalie for St. John's.

Header Shot by SJU FORSTER, Matt WIDE.

Header Shot by SJU ENSTROM, David, SAVE NELSON, Zachary.
0

08:36

0

*Cross from 8, header by 6 saved, 32 on the rebound

Header Shot by SJU JOHNSTON, Alistair HIGH.

Shot by SJU SHEARER, Jack BLOCKED.

Shot by SJU JOHNSTON, Alistair HIGH.

Corner kick by XU GOODALL, Jacob [17:44].

Header Shot by XU TAYLOR, Cameron HIGH.

Foul on Xavier.

Foul on Xavier.

Foul on Xavier.

Corner kick by SJU PREVIATI, Andrea [21:10].

Shot by SJU FORSTER, Matt HIGH.
0

24:10

2

*Crossed in by 29, touch by 5 to 32.

Foul on St. John's.


Shot by SJU LAFORTUNE, Benny HIGH.



Foul on St. John's.

Foul on St. John's.

Shot by SJU PREVIATI, Andrea BLOCKED.

Foul on Xavier.

Red card on XU HANSFORD, Curtis.



Shot by SJU PUGLIESE, Vincenzo BLOCKED.

Shot by SJU PREVIATI, Andrea BLOCKED.
0

35:13

3

*Long ball into 9, heads it to himself before finishing

Header Shot by XU Hestnes, Simen, SAVE WITHERS, Andrew.



Foul on Xavier.

Foul on St. John's.
45:00
End of PeriodXavier


St. John's

Start of 2nd period [45:00].

For SJU: #1 WITHERS, Andrew, #7 LAFORTUNE, Benny, #8 PREVIATI, Andrea, #9 RICUPATI, Filippo, #27 PUGLIESE, Vincenzo, #6 ENSTROM, David, #4 NILSSON, Wilhelm, #5 JOHNSTON, Alistair, #29 ROGNVALDSSON, Bjarni, #11 SHIPOSH, Zachary, #17 SHANKLE, Jordan.

For XU: #1 NELSON, Zachary, #11 OTIM, Derrick, #10 Hestnes, Simen, #27 TAYLOR, Cameron, #24 SERGI, Samson, #20 VASQUENZA, Matt, #6 Wilson, Sean, #14 GOODALL, Jacob, #5 BROWN, Cory, #12 BUZZAS, Samuel.

Corner kick by XU GOODALL, Jacob [45:40].

Header Shot by XU TAYLOR, Cameron WIDE.

Foul on Xavier.

Yellow card on XU Hestnes, Simen.

Foul on St. John's.

Yellow card on SJU RICUPATI, Filippo.

Foul on St. John's.


Foul on Xavier.

Foul on St. John's.

Corner kick by XU GOODALL, Jacob [54:21].

Foul on Xavier.

Foul on St. John's.

Foul on Xavier.

Foul on St. John's.



Foul on Xavier.





Foul on Xavier.




Foul on St. John's.


Corner kick by SJU PREVIATI, Andrea [78:03].

Header Shot by SJU ENSTROM, David BLOCKED.

Shot by SJU DONNELLAN, Leo BLOCKED.


Foul on Xavier.

Foul on St. John's.

Foul on St. John's.

Foul on St. John's.

Foul on St. John's.

Foul on St. John's.



Corner kick by XU DeWITT, Robert III [87:02].

Corner kick by XU DeWITT, Robert III [87:27].

Foul on Xavier.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | D | 0 | 0 | 0 | 0 | 79 | |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 64 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 68 |
| 17 | D | 0 | 0 | 0 | 0 | 45 | |
| 20 | F | 0 | 0 | 0 | 0 | 66 | |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 27 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 9 | 0 | 0 | 0 | 0 | 26 | ||
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Withers, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Nilsson, Wilhelm | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Johnston, Alistair | M | 2 | 0 | 0 | 1 | 87 | ||||
| 6 | Enstrom, David | D | 2 | 1 | 0 | 1 | 90 | ||||
| 7 | Lafortune, Benny | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Previati, Andrea | M | 2 | 0 | 0 | 1 | 82 | ||||
| 11 | Shiposh, Zachary | M | 0 | 0 | 0 | 0 | 78 | ||||
| 15 | Forster, Matt | M | 2 | 0 | 0 | 0 | 48 | ||||
| 17 | Shankle, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Rognvaldsson, Bjarni | D | 0 | 0 | 0 | 1 | 90 | ||||
| 32 | Shearer, Jack | F | 3 | 2 | 2 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leveille, Jean | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | Ricupati, Filippo | 1 | 1 | 1 | 0 | 19 | |||||
| 22 | Mickoski, Thomas | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | Bustamante, Rafael | 0 | 0 | 0 | 0 | 2 | |||||
| 27 | Pugliese, Vincenzo | 1 | 0 | 0 | 0 | 27 | |||||
| 31 | Donnellan, Leo | 1 | 0 | 0 | 0 | 12 | |||||
| 33 | Zanetti, Francesco | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 15 | 4 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Withers, Andrew | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)
















