Xavier University Athletics
BUTLER vs Xavier
10/31/2018
XU Soccer Complex
7:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
3 | 0 | 3 | |
2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | BUTLER | XU |
---|---|---|---|---|---|---|
8:27 | SERGI, Samson (6) | Assisted by: NANCE, Matt , OTIM, Derrick | Rebound in box, finsh to near post by Se | 0 | 1 | |
12:32 | GELDENHUYS, Kieran (1) | Assisted by: BULGER, Louie | 6 served to 22, finished right corner | 1 | 1 | |
14:03 | GUHL, Brandon (7) | Assisted by: HARVEY, Joel | 15 crossed to 11, finsihed right of the | 2 | 1 | |
31:28 | SERGI, Samson (7) | Assisted by: PAUER, Tomek | GOAL by XU SERGI, Samson, Assist by PAUER, Tomek, goal number 7 for season. | 2 | 2 | |
36:59 | CONERTY, Eric (2) | Assisted by: HAYWOOD, Jack | 8 with the long pass, 9 finished cross | 3 | 2 | |
54:25 | SERGI, Samson (8) | Assisted by: PAUER, Tomek | GOAL by XU SERGI, Samson, Assist by PAUER, Tomek, goal number 8 for season. | 3 | 3 | |
64:10 | BOE-TANGEN, Felix (2) | Assisted by: HESTNES, Simen , OTIM, Derrick | Cross from left flank, finish in front o | 3 | 4 | |
76:26 | BOE-TANGEN, Felix (3) | Assisted by: SUTHERLAND, Joash , PAUER, Tomek | Sutherland cross from right flank, strai | 3 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
BUTLER | 4 | 4 | 8 (5) |
Xavier | 7 | 12 | 19 (8) |
Saves | |||
BUTLER | 1 | 2 | 3 |
Xavier | 0 | 2 | 2 |
Corners Kicks | |||
BUTLER | 2 | 4 | 6 |
Xavier | 2 | 6 | 8 |
Offsides | |||
BUTLER | 1 | 0 | 1 |
Xavier | 1 | 1 | 2 |
Fouls | |||
BUTLER | 3 | 4 | 7 |
Xavier | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:24 | #6 BULGER, Louie | ||
51:54 | #34 PAUER, Tomek |