Xavier University Athletics
Cincinnati vs Xavier
Scoring Summary
- | - | - | - | - | CIN | XU |
---|---|---|---|---|---|---|
5:05 | PAUER, Tomek (1) | Assisted by: HESTNES, Simen , NANCE, Matt | corner to far side, 10 back into box, 34 | 0 | 1 | |
54:41 | WEST, Aerin (1) | Assisted by: SEGREE, Donovan | 3 corner kick, 27 goal | 1 | 1 | |
78:51 | SERGI, Samson (1) | Assisted by: HESTNES, Simen | pass intercepted by 10, centering pass t | 1 | 2 | |
86:02 | HESTNES, Simen (4) | Unassisted | intercepted pass, finished to left | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cincinnati | 5 | 5 | 10 (6) |
Xavier | 9 | 8 | 17 (6) |
Saves | |||
Cincinnati | 1 | 2 | 3 |
Xavier | 3 | 2 | 5 |
Corners Kicks | |||
Cincinnati | 1 | 3 | 4 |
Xavier | 3 | 1 | 4 |
Offsides | |||
Cincinnati | 1 | 0 | 1 |
Xavier | 1 | 0 | 1 |
Fouls | |||
Cincinnati | 4 | 5 | 9 |
Xavier | 5 | 10 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:59 | #6 WILSON, Sean | ||
55:38 | #26 VOLKER, Mason | ||
69:03 | #13 CLARKE, Sean | ||
85:25 | #5 IGL, Pascal |