Xavier University Athletics
Xavier vs Seton Hall
10/27/2018
Owen T. Carroll
6:05 pm
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | XU | SHU |
---|---|---|---|---|---|---|
37:28 | TIBBLING, CJ (6) | Unassisted | SHU TIBBLING, CJ PENALTY KICK GOAL, goal number 6 for season. | 0 | 1 | |
82:35 | SERGI, Samson (5) | Unassisted | XU SERGI, Samson PENALTY KICK GOAL, goal number 5 for season. | 1 | 1 | |
96:39 | HESTNES, Simen (8) | Assisted by: GOODALL, Jacob | lobbed header off cross from 14 | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Xavier | 2 | 11 | 1 | 14 (5) |
Seton Hall | 2 | 5 | 2 | 9 (3) |
Saves | ||||
Xavier | 1 | 0 | 1 | 2 |
Seton Hall | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
Xavier | 2 | 5 | 0 | 7 |
Seton Hall | 1 | 2 | 0 | 3 |
Offsides | ||||
Xavier | 1 | 0 | 1 | 2 |
Seton Hall | 0 | 1 | 0 | 1 |
Fouls | ||||
Xavier | 6 | 8 | 1 | 15 |
Seton Hall | 7 | 13 | 0 | 20 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:45 | #5 ANDERSEN, Nico | ||
59:04 | #6 WILSON, Sean | ||
81:49 | #13 BURKHARDT, Spencer | ||
96:36 | #10 HESTNES, Simen |