Xavier vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | XU | BUT |
|---|---|---|---|---|---|---|
| 8:25 | ![]() | Guhl, Brandon (8) | Assisted by: Lehtinen, Alex | GOAL by BUT Guhl, Brandon (FIRST GOAL), Assist by Lehtinen, Alex, goal number 8 for season. | 0 | 1 |
| 32:20 | ![]() | SERGI, Samson (8) | Assisted by: BERNSEN, Jacob | GOAL by XU SERGI, Samson, Assist by BERNSEN, Jacob, goal number 8 for season. | 1 | 1 |
| 51:23 | ![]() | Cabrera, Jr., Wilmer (7) | Assisted by: Lehtinen, Alex , Guhl, Brandon | GOAL by BUT Cabrera, Jr., Wilmer, Assist by Lehtinen, Alex and Guhl, Brandon, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 71:46 | #13 Lee, Logan |
Xavier


Butler

Start of 1st period [00:00].

ROSENBERG, Matthew at goalie for Xavier.

Gjergji, Gabriel at goalie for Butler.

Foul on Xavier OTIM, Derrick [00:16].

Shot by XU HENDERLONG, Karsen BLOCKED.

Shot by XU GOODALL, Jacob WIDE.

Corner kick by BUT [07:55].
0

08:25

0

Foul on Xavier SERGI, Samson [10:05].

Foul on Xavier WEBBERT, Chase [12:34].

Foul on Butler Timmer, Jared [13:37].

Foul on Butler Bulger, Louie [15:11].

Foul on Butler Haywood, Jack [17:00].

Shot by XU MILLER, Payton BLOCKED.

Foul on Butler Harvey, Joel [21:34].

Shot by BUT Sutton, Derek WIDE.

Corner kick by XU [24:48].


Foul on Butler Timmer, Jared [28:20].


Foul on Xavier WILSON, Sean [31:45].
1

32:20

1

Shot by BUT Nasser, Hemi BLOCKED.

Corner kick by BUT [32:49].

Offside against Xavier.


Shot by BUT Sutton, Derek, SAVE ROSENBERG, Matthew.

Foul on Butler Barnes, Perrin [40:43].

Shot by XU OTIM, Derrick, SAVE Gjergji, Gabriel.

Foul on Xavier BELLE, Cameron [41:36].

Foul on Xavier BELLE, Cameron [43:31].

Foul on Butler Sutton, Derek [44:09].

Shot by BUT Lee, Logan WIDE.
45:00
End of Period


Xavier


Butler

Start of 2nd period [45:00].

Shot by XU MILLER, Payton, SAVE Gjergji, Gabriel.

Corner kick by BUT [48:27].

Shot by BUT Haywood, Jack BLOCKED.

Foul on Xavier OTIM, Derrick [49:36].

Corner kick by BUT [50:11].
1

51:23

2

Foul on Xavier WILSON, Sean [52:02].

Foul on Butler Lehtinen, Alex [52:49].

Foul on Butler Cabrera, Jr., Wilmer [54:14].




Shot by BUT Lee, Logan, SAVE ROSENBERG, Matthew.

Corner kick by BUT [58:45].

Corner kick by XU [60:14].

Shot by BUT Harvey, Joel BLOCKED.

Foul on Butler Timmer, Jared [65:14].

Foul on Butler Cabrera, Jr., Wilmer [67:02].




Shot by XU SUNDGOT, Johannes, SAVE Gjergji, Gabriel.

Foul on Xavier BELLAVANCE, Ryan [70:28].

Yellow card on BUT Lee, Logan.

Foul on Butler Lee, Logan [71:46].

Shot by XU GOODALL, Jacob BLOCKED.

Foul on Xavier MILLER, Payton [72:01].

Foul on Xavier WEBBERT, Chase [72:25].

Shot by XU SUNDGOT, Johannes, SAVE Gjergji, Gabriel.

Shot by XU SUNDGOT, Johannes BLOCKED.





Corner kick by XU [75:17].

Foul on Xavier BELLE, Cameron [77:00].

Offside against Butler.


Corner kick by XU [83:06].

Shot by XU SERGI, Samson, SAVE Gjergji, Gabriel.

Shot by XU BELLAVANCE, Ryan WIDE.


Foul on Butler Guhl, Brandon [85:29].

Foul on Xavier BOFFO, Noah [87:47].
90:00
End of Period
Xavier

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 1 | 58 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 8 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 75 | |
| 14 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 2 | 2 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 3 | 2 | 0 | 0 | 15 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Butler

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Barnes, Perrin | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Sutton, Derek | 2 | 1 | 0 | 0 | 90 | |||||
| 5 | Timmer, Jared | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Bulger, Louie | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Lehtinen, Alex | 0 | 0 | 0 | 2 | 50 | |||||
| 8 | Haywood, Jack | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Cabrera, JR, Wilmer | 1 | 1 | 1 | 0 | 83 | |||||
| 11 | Guhl, Brandon | 1 | 1 | 1 | 1 | 69 | |||||
| 15 | Harvey, Joel | 1 | 0 | 0 | 0 | 90 | |||||
| 25 | Myers, Rhys | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Streberger, Jack | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | Nasser, Hemi | 1 | 0 | 0 | 0 | 14 | |||||
| 13 | Lee, Logan | 2 | 1 | 0 | 0 | 35 | |||||
| 19 | King, Ethan | 0 | 0 | 0 | 0 | 7 | |||||
| 24 | Hicks, Brendan | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 9 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

| 1 | Gjergji, Gabriel | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |















