Xavier University Athletics
Xavier vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | DPU |
|---|---|---|---|---|---|---|
| 61:04 | ![]() | HENDERLONG, Karsen (6) | Unassisted | GOAL by XU HENDERLONG, Karsen (FIRST GOAL), goal number 6 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:11 | #20 WEBBERT, Chase | |
![]() | 51:18 | #7 Fuderer, Jake | |
![]() | 71:12 | #6 WILSON, Sean | |
![]() | 84:04 | #36 De Bruijne, Max | |
![]() | 84:04 | #1 ROSENBERG, Matthew | |
![]() | 85:54 | #11 OTIM, Derrick |
Xavier


DePaul

Start of 1st period [00:00].

ROSENBERG, Matthew at goalie for Xavier.

Nuelle, Drew at goalie for DePaul.

Corner kick by DPU [04:23].

Shot by DPU De Bruijne, Max WIDE.

Offside against DePaul.

Offside against Xavier.

Offside against DePaul.

Foul on DePaul [15:32].

Shot by DPU Fuderer, Jake WIDE.

Foul on DePaul [24:53].

Foul on Xavier [27:07].



Offside against DePaul.

Foul on Xavier [33:11].

Yellow card on XU WEBBERT, Chase.

Shot by DPU Fuderer, Jake, SAVE ROSENBERG, Matthew.

Shot by XU WILSON, Sean WIDE.


Shot by XU GOODALL, Jacob, SAVE Nuelle, Drew.

Corner kick by XU [36:30].


Shot by DPU Fuderer, Jake, SAVE ROSENBERG, Matthew.



Shot by XU SERGI, Samson, SAVE Nuelle, Drew.

Offside against DePaul.
45:00
End of Period



Xavier


DePaul

Start of 2nd period [45:00].

Corner kick by DPU [45:46].

Shot by DPU De Bruijne, Max WIDE.

Offside against DePaul.

Corner kick by DPU [50:41].

Foul on DePaul [51:18].

Yellow card on DPU Fuderer, Jake.

Shot by XU MILLER, Payton WIDE.

Corner kick by XU [52:21].

Corner kick by XU [52:47].




Foul on DePaul [58:12].

Offside against DePaul.

Foul on DePaul [59:27].

Foul on Xavier [60:32].
1

61:04

0

Shot by DPU McGee, Joe WIDE.

Foul on Xavier [64:02].


Foul on DePaul [65:16].

Corner kick by XU [67:20].

Corner kick by XU [68:09].

Corner kick by XU [68:52].


Foul on Xavier [71:10].

Yellow card on XU WILSON, Sean.


Shot by XU OTIM, Derrick BLOCKED.



Shot by DPU Ramadan, Youssef WIDE.

Shot by DPU Ramadan, Youssef WIDE.


Shot by DPU De Bruijne, Max WIDE.



Shot by XU BOFFO, Noah WIDE.

Foul on Xavier [83:03].

Shot by DPU De Bruijne, Max WIDE.



Yellow card on DPU De Bruijne, Max.

Yellow card on XU ROSENBERG, Matthew.

Foul on DePaul [84:22].

Yellow card on XU OTIM, Derrick.

Foul on Xavier [85:54].

Foul on Xavier [86:53].

Corner kick by XU [88:56].

Corner kick by XU [89:06].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 88 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 88 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nuelle, Drew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Iscra, Dan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fuderer, Jake | FWD | 3 | 2 | 0 | 0 | 88 | ||||
| 8 | Ramadan, Youssef | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 13 | McGee, Joe | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 14 | Seeto, Jacob | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | Labovic, Sasa | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | Iscra, Timmy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Anderson, Michael | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Brickman, Matthew | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | De Bruijne, Max | DEF | 4 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Watkins, Patrick | 0 | 0 | 0 | 0 | 22 | |||||
| 23 | Herbek, Grant | 0 | 0 | 0 | 0 | 26 | |||||
| 26 | Richards, Jack | 0 | 0 | 0 | 0 | 36 | |||||
| 28 | Drong, McRay | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 10 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nuelle, Drew | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)
















