Xavier University Athletics
Bellarmine vs Xavier
Scoring Summary
- | - | - | - | - | BELL | XU |
---|---|---|---|---|---|---|
14:47 | CURRAN, Bryce (1) | Assisted by: JOLLY, Jerome , BOE-TANGEN, Felix | GOAL by XU CURRAN, Bryce (FIRST GOAL), Assist by JOLLY, Jerome and BOE-TANGEN, Felix, goal number 1 for season. | 0 | 1 | |
21:56 | HENDERLONG, Karsen (4) | Assisted by: BOE-TANGEN, Felix , JOLLY, Jerome | GOAL by XU HENDERLONG, Karsen, Assist by BOE-TANGEN, Felix and JOLLY, Jerome, goal number 4 for season. | 0 | 2 | |
86:57 | Girao, Nate (1) | Unassisted | GOAL by BELL Girao, Nate, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Bellarmine | 6 | 9 | 15 (6) |
Xavier | 7 | 6 | 13 (3) |
Saves | |||
Bellarmine | 1 | 0 | 1 |
Xavier | 2 | 3 | 5 |
Corners Kicks | |||
Bellarmine | 3 | 4 | 7 |
Xavier | 2 | 3 | 5 |
Offsides | |||
Bellarmine | 0 | 2 | 2 |
Xavier | 1 | 0 | 1 |
Fouls | |||
Bellarmine | 3 | 1 | 4 |
Xavier | 0 | 5 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:00 | #34 VRKIC, Toni | ||
87:36 | #8 MILLER, Payton |