Xavier University Athletics
Xavier vs Butler
3/13/2021
Sellick Bowl
06:00 PM
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Xavier | 5 | 4 | 3 | 1 | 13 (3) |
Butler | 4 | 8 | 0 | 0 | 12 (1) |
Saves | |||||
Xavier | 0 | 1 | 0 | 0 | 1 |
Butler | 2 | 0 | 1 | 0 | 3 |
Corners Kicks | |||||
Xavier | 2 | 1 | 1 | 0 | 4 |
Butler | 0 | 6 | 0 | 0 | 6 |
Offsides | |||||
Xavier | 2 | 1 | 0 | 0 | 3 |
Butler | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
Xavier | 6 | 7 | 0 | 3 | 16 |
Butler | 1 | 3 | 0 | 1 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|