Xavier University Athletics
Xavier vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAV | ETSU |
|---|---|---|---|---|---|---|
| 59:50 | ![]() | Karsen Henderlong (2) | Assisted by: Justus Kauppinen | GOAL by XAV Henderlong, Karsen Assist by Kauppinen, Justus. | 1 | 0 |
| 68:31 | ![]() | Karsen Henderlong (2) | Assisted by: Bryce Curran | GOAL by XAV Henderlong, Karsen Assist by Curran, Bryce. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (6) |
![]() | 2 | 1 | 3 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:41 | #21 Jordan Broadwater | |
![]() | 59:50 | #6 Aidan O'Brien | |
![]() | 61:32 | #25 Lotem Ben Dov | |
![]() | 79:47 | #10 Kieran Richards |
Xavier


ETSU

Perryman, Josh at goalie for ETSU

Rosenberg, Matthew at goalie for Xavier

Foul on Bihlmeyer, Austin.

Foul on Ramos, Gabriel.

Corner kick [10:33].

Foul on Hancock, Josh.

Foul on Tom, Luto.


Corner kick [20:54].

Foul on Kauppinen, Justus.



Corner kick [27:16].

Shot by XAV Miller, Jansen, out top right.

Shot by ETSU O'Brien, Aidan, top woodwork.

Corner kick [31:26].




Shot by ETSU Leheta, Jared, out right.





Yellow card on ETSU Broadwater, Jordan.


Foul on Leheta, Jared.
45:00
End of Period





Xavier


ETSU

Start of 2nd period [45:00].

FOR XAV: , #1 Rosenberg, Matthew, #13 Jolly, Jerome, #2 Bernsen, Jacob, #25 Ben Dov, Lotem, #8 Miller, Payton, #16 Eddleman, Davis, #9 Boe-Tangen, Felix, #23 Boffo, Noah, #14 Miller, Jansen, #19 Crull, Taylor, #21 Belle, Cameron.

FOR ETSU: , #1 Perryman, Josh, #3 Foster, Dominic, #5 Hancock, Josh, #6 O'Brien, Aidan, #8 Tom, Luto, #9 Pannholzer, Tarik, #16 Lightner, Lucas, #10 Richards, Kieran, #25 Carroll, Cameron, #24 Salinas, Josh, #17 Bihlmeyer, Austin.

Foul on Richards, Kieran.

Shot by XAV Boe-Tangen, Felix, bottom right, saved by Perryman, Josh.

Foul on O'Brien, Aidan.

Corner kick [51:37].

Shot by XAV Crull, Taylor, out top left.




Shot by XAV Kauppinen, Justus, top right, saved by Perryman, Josh.
1

59:50

0

Yellow card on ETSU O'Brien, Aidan.

Shot by XAV Jolly, Jerome.

Yellow card on XAV Ben Dov, Lotem.

Foul on Pannholzer, Tarik.

Shot by XAV Henderlong, Karsen, bottom left, saved by Perryman, Josh.

Foul on Pannholzer, Tarik.




2

68:31

0


Corner kick [69:03].

Offside against Xavier.


Foul on Thomson, Cade.

Yellow card on ETSU Richards, Kieran.




Foul on Leheta, Jared.



Shot by XAV Boffo, Noah, bottom left, saved by Perryman, Josh.

Foul on Ben Dov, Lotem.



Shot by ETSU Foster, Dominic, out left.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 85 | |
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 72 |
| 12 | ![]() | 3 | 3 | 2 | 0 | 59 | |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 49 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 1 | 24 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 9 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Perryman, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Foster, Dominic | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Hancock, Josh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | O'brien, Aidan | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 8 | Tom, Luto | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Pannholzer, Tarik | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 10 | Richards, Kieran | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 12 | Perry, Jack | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | Ramos, Gabriel | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 16 | Lightner, Lucas | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | Bihlmeyer, Austin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leheta, Jared | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 21 | Broadwater, Jordan | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | Salinas, Josh | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 25 | Carroll, Cameron | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perryman, Josh | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























