Xavier University Athletics
Xavier vs Kentucky
02/09/2021
Wendell & Vickie Bell Soccer Complex
01:30
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | XU | UK |
---|---|---|---|---|---|---|
35:30 | Brock Lindow (3) | Assisted by: Daniel Evans | GOAL by UK Lindow, Brock Assist by Evans, Daniel. | 0 | 1 | |
51:03 | Karsen Henderlong (3) | Assisted by: Jerome Jolly | GOAL by XU Henderlong, Karsen Assist by Jolly, Jerome. | 1 | 1 | |
96:52 | Eythor Bjorgolfsson (2) | Unassisted | UK Eythor Bjorgolfsson PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Xavier | 2 | 3 | 1 | 6 (1) |
Kentucky | 8 | 3 | 2 | 13 (5) |
Saves | ||||
Xavier | 2 | 0 | 1 | 3 |
Kentucky | 0 | 0 | 0 | 0 |
Corners Kicks | ||||
Xavier | 2 | 2 | 0 | 4 |
Kentucky | 1 | 2 | 0 | 3 |
Offsides | ||||
Xavier | 0 | 2 | 0 | 2 |
Kentucky | 0 | 0 | 1 | 1 |
Fouls | ||||
Xavier | 5 | 3 | 1 | 9 |
Kentucky | 5 | 4 | 2 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:56 | #1 Matthew Rosenberg | ||
96:11 | #9 Eythor Bjorgolfsson |