Xavier University Athletics
Xavier vs Marquette
Scoring Summary
- | - | - | - | - | XU | MAR |
---|---|---|---|---|---|---|
11:22 | Sunesson, Lukas (5) | Assisted by: Mirsberger, Alex | GOAL by MAR Sunesson, Lukas (FIRST GOAL), Assist by Mirsberger, Alex, goal number 5 for season. | 0 | 1 | |
15:41 | KAUPPINEN, Justus (1) | Assisted by: HENDERLONG, Karsen , JOLLY, Jerome | GOAL by XU KAUPPINEN, Justus, Assist by HENDERLONG, Karsen and JOLLY, Jerome, goal number 1 for season. | 1 | 1 | |
21:38 | Cukaj, Manuel (1) | Assisted by: Wegner, Zak | GOAL by MAR Cukaj, Manuel, Assist by Wegner, Zak, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 9 | 9 | 18 (8) |
Marquette | 5 | 2 | 7 (6) |
Saves | |||
Xavier | 3 | 1 | 4 |
Marquette | 2 | 5 | 7 |
Corners Kicks | |||
Xavier | 1 | 4 | 5 |
Marquette | 3 | 0 | 3 |
Offsides | |||
Xavier | 0 | 0 | 0 |
Marquette | 0 | 0 | 0 |
Fouls | |||
Xavier | 6 | 6 | 12 |
Marquette | 6 | 10 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:35 | #15 DUMLER, Grant |