Xavier University Athletics
Chicago State vs Xavier
Scoring Summary
| - | - | - | - | - | CSU | XU | 
|---|---|---|---|---|---|---|
| 92:41 | HENDERLONG, Karsen (3) | Assisted by: BOE-TANGEN, Felix  | GOAL by XU HENDERLONG, Karsen (FIRST GOAL), Assist by BOE-TANGEN, Felix, goal number 3 for season. | 0 | 1 | 
Team Statistics
| - | 1 | 2 | OT | T | 
|---|---|---|---|---|
| Shots | ||||
| Chicago State | 2 | 0 | 0 | 2 (1) | 
| Xavier | 8 | 1 | 1 | 10 (7) | 
| Saves | ||||
| Chicago State | 5 | 1 | 0 | 6 | 
| Xavier | 1 | 0 | 0 | 1 | 
| Corners Kicks | ||||
| Chicago State | 0 | 1 | 0 | 1 | 
| Xavier | 3 | 4 | 1 | 8 | 
| Offsides | ||||
| Chicago State | 0 | 0 | 0 | 0 | 
| Xavier | 0 | 0 | 0 | 0 | 
| Fouls | ||||
| Chicago State | 3 | 2 | 0 | 5 | 
| Xavier | 6 | 3 | 0 | 9 | 
| () Shots On Goal. | ||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 20:03 | #6 Diadie, Gaye | ||
| 27:13 | #23 BOFFO, Noah | ||
| 79:31 | #4 Pires, Patrick | ||
| 88:30 | #3 Otitoluluwa, Ojo | ||
| 88:30 | #TM TEAM | 






