Xavier University Athletics
Xavier vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XAV | MAR |
|---|---|---|---|---|---|---|
| 23:04 | ![]() | Justus Kauppinen (3) | Assisted by: Taylor Rhinehart , Karsen Henderlong | GOAL by XAV Kauppinen, Justus Assist by Rhinehart, Taylor and Henderlong, Karsen. | 1 | 0 |
| 52:28 | ![]() | Cameron Phillips (1) | Assisted by: Justus Kauppinen , Pol Hernandez | GOAL by XAV Phillips, Cameron Assist by Kauppinen, Justus and Hernandez, Pol. | 2 | 0 |
| 83:47 | ![]() | Beto Soto (3) | Assisted by: Gabe Kash , Zyan Andrade | GOAL by MAR Soto, Beto Assist by Kash, Gabe and Andrade, Zyan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 13 | 5 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:42 | #6 Edrey Caceres | |
![]() | 75:03 | #8 Payton Miller | |
![]() | 86:52 | #31 Chandler Hallwood |
Xavier


Marquette

Hallwood, Chandler at goalie for Marquette

Rosenberg, Matthew at goalie for Xavier

Foul on Henderlong, Karsen.

Shot by XAV Kauppinen, Justus, bottom right, saved by Hallwood, Chandler.

Shot by XAV Rhinehart, Taylor.

Foul on Trakszelis, Matthew.

Offside against Marquette.

Foul on Salmeron, Alan.

Foul on Hsieh-Bailey, Jai.

Foul on Belle, Cameron.

Foul on Kash, Gabe.

Shot by XAV Kauppinen, Justus, out top.

Foul on Read, Harvey.

Corner kick [20:08].

Shot by XAV Kauppinen, Justus, out right.



1

23:04

0

Foul on Salmeron, Alan.

Foul on Caceres, Edrey.

Yellow card on MAR Caceres, Edrey.

Foul on Caceres, Edrey.

Shot by MAR Caceres, Edrey, out right.

Corner kick [27:42].

Shot by XAV Miller, Payton, top, saved by Hallwood, Chandler.

Foul on Henderlong, Karsen.

Shot by MAR Andrade, Zyan, out top.


Shot by MAR Thornton, Sam, out left.

Foul on Kauppinen, Justus.


Foul on Thornton, Sam.

Corner kick [34:39].


Foul on Andrade, Zyan.

Foul on Bogarin, Paul.

Foul on Rhinehart, Taylor.



Foul on Mirsberger, Alex.

Foul on Read, Harvey.

Offside against Xavier.


Foul on Phillips, Cameron.

Shot by MAR Hsieh-Bailey, Jai, top, saved by Rosenberg, Matthew.

Corner kick [44:38].

Foul on Guido, Nick.
45:00
End of PeriodXavier


Marquette

Start of 2nd period [45:00].

FOR XAV: , #1 Rosenberg, Matthew, #12 Henderlong, Karsen, #10 Kauppinen, Justus, #11 Bogarin, Paul, #22 Phillips, Cameron, #7 Curran, Bryce, #14 Miller, Jansen, #16 Hernandez, Pol, #19 Crull, Taylor, #21 Belle, Cameron, #8 Miller, Payton.

FOR MAR: , #31 Hallwood, Chandler, #3 Robinson, Jonathan, #5 Read, Harvey, #8 Salmeron, Alan, #6 Caceres, Edrey, #19 Thornton, Sam, #20 Moen, Jonas, #2 Kash, Gabe, #11 Soto, Beto, #14 Guido, Nick, #25 Hsieh-Bailey, Jai.



Shot by XAV Miller, Payton, out top right.

Corner kick [47:43].


Corner kick [48:11].

Corner kick [48:37].

Foul on Salmeron, Alan.
2

52:28

0




Offside against Xavier.

Shot by XAV Henderlong, Karsen, bottom right, saved by Hallwood, Chandler.


Shot by XAV Rhinehart, Taylor, out top.


Corner kick [63:40].

Corner kick [65:05].

Corner kick [66:07].

Foul on Henderlong, Karsen.

Foul on Bogarin, Paul.

Foul on Soto, Beto.

Corner kick [69:01].



Shot by XAV Rhinehart, Taylor, top, saved by Hallwood, Chandler.

Offside against Xavier.

Foul on Miller, Payton.

Yellow card on XAV Miller, Payton.

Foul on Soto, Beto.

Foul on Marquez, Christian.

Shot by XAV Kauppinen, Justus.

Corner kick [77:07].





Shot by XAV Jolly, Jerome, bottom left, saved by Hallwood, Chandler.

Corner kick [81:44].

Foul on Hernandez, Pol.
2

83:47

1


Shot by MAR Soto, Beto, bottom center, saved by Rosenberg, Matthew.


Offside against Marquette.

Yellow card on MAR Hallwood, Chandler.

Foul on Read, Harvey.

Corner kick [87:48].

Corner kick [88:54].

Corner kick [89:06].

Foul on Jolly, Jerome.

Shot by MAR Marquez, Christian.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 3 | 1 | 0 | 1 | 72 |
| 10 | ![]() | MID | 5 | 2 | 1 | 1 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 80 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 62 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 58 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 24 |
Totals | Â | Â | 13 | 7 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Hallwood, Chandler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kash, Gabe | DEF | 0 | 0 | 0 | 1 | 80 | ||||
| 5 | Read, Harvey | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Salmeron, Alan | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | Sunesson, Lukas | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | Marquez, Christian | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 20 | Moen, Jonas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Mirsberger, Alex | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Wegner, Zak | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 23 | Andrade, Zyan | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 25 | Hsieh-bailey, Jai | DEF | 1 | 1 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robinson, Jonathan | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 6 | Caceres, Edrey | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 11 | Soto, Beto | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 14 | Guido, Nick | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | Thornton, Sam | FWD | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 7 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Hallwood, Chandler | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)



















