Xavier University Athletics
Xavier vs Ohio State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XU | OSU |
|---|---|---|---|---|---|---|
| 68:12 | ![]() | Green, Xavier (2) | Unassisted | GOAL by OSU Green, Xavier (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 73:18 | ![]() | HENDERLONG, Karsen (2) | Unassisted | GOAL by XU HENDERLONG, Karsen, goal number 2 for season. | 1 | 1 |
| 76:27 | ![]() | JOLLY, Jerome (3) | Unassisted | GOAL by XU JOLLY, Jerome, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 2 | 6 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:58 | #7 Kiley, Luke | |
![]() | 83:58 | #1 ROSENBERG, Matthew |
Xavier


Ohio State

Start of 1st period [00:00].

ROSENBERG, Matthew at goalie for Xavier.

McLaughlin, Keagan at goalie for Ohio State.

Foul on Xavier CURRAN, Bryce [01:52].

Corner kick by XU [07:08].

Foul on Ohio State Vellios, Deylen [11:17].

Foul on Ohio State Samways, Anthony [14:44].

Foul on Ohio State Kiley, Luke [16:43].

Foul on Xavier HERNANDEZ, Pol [17:24].

Foul on Xavier BELLE, Cameron [18:04].

Corner kick by OSU [20:14].

Foul on Ohio State Gilej, Thomas [20:54].

Foul on Ohio State Ortiz, Joe [23:56].

Offside against Xavier.

Offside against Ohio State.

Shot by XU HERNANDEZ, Pol, SAVE McLaughlin, Keagan.

Offside against Xavier.



Foul on Ohio State Green, Xavier [37:45].



Foul on Ohio State Green, Xavier [39:45].

Corner kick by OSU [41:46].

Shot by OSU Durbin, Brayden WIDE.



Corner kick by XU [43:39].

Shot by XU MILLER, Payton WIDE.

Shot by OSU Jahnsen, Joakim, SAVE ROSENBERG, Matthew.
45:00
End of Period



Xavier


Ohio State

Start of 2nd period [45:00].

Shot by OSU Grinstead, Parker WIDE.

Foul on Xavier MILLER, Payton [47:54].

Offside against Xavier.

Corner kick by OSU [51:20].

Shot by OSU Durbin, Brayden BLOCKED.



Corner kick by OSU [54:39].

Shot by XU BOE-TANGEN, Felix BLOCKED.

Foul on Xavier KAUPPINEN, Justus [59:05].

Foul on Xavier MILLER, Payton [63:21].

Shot by XU BOE-TANGEN, Felix, SAVE McLaughlin, Keagan.





Shot by OSU Ortiz, Joe BLOCKED.

Corner kick by OSU [67:35].
0

68:12

1

Foul on Ohio State Ortiz, Joe [72:14].
1

73:18

1




Corner kick by OSU [74:19].

Shot by OSU Jahnsen, Joakim WIDE.
2

76:27

1





Foul on Ohio State Durbin, Brayden [82:00].

Shot by XU MIKOBI, Medard WIDE.


Yellow card on OSU Kiley, Luke.

Yellow card on XU ROSENBERG, Matthew.




Foul on Ohio State Ortiz, Joe [85:53].

Shot by OSU Green, Xavier, SAVE ROSENBERG, Matthew.


Foul on Ohio State DesRoches, Connor [89:30].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 12 | ![]() | FWD | 1 | 1 | 1 | 0 | 80 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 13 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 8 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 7 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Ohio State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Gilej, Thomas | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 3 | Demian, Nathan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Durbin, Brayden | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 6 | Ortiz, Joe | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Kiley, Luke | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | Chasten, Channing | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | Grinstead, Parker | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 11 | Green, Xavier | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 12 | Vellios, Deylen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Samways, Anthony | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | McLaughlin, Keagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Buzzas, Samuel | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | Jahnsen, Joakim | 2 | 1 | 0 | 0 | 16 | |||||
| 21 | Dowling, Chris | 0 | 0 | 0 | 0 | 21 | |||||
| 31 | Desroches, Connor | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 8 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | McLaughlin, Keagan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

















