Xavier University Athletics
Xavier vs Robert Morris
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | RMU |
|---|---|---|---|---|---|---|
| 87:09 | ![]() | KAUPPINEN, Justus (2) | Unassisted | GOAL by XU KAUPPINEN, Justus (FIRST GOAL), goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 0 | 1 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:47 | #12 David, Nathaniel | |
![]() | 80:42 | #14 Faynik, Jon |
Xavier


Robert Morris

Start of 1st period [00:00].

ROSENBERG, Matthew at goalie for Xavier.

Petrelli, Friedrich at goalie for Robert Morris.

Foul on Robert Morris Akongo, Bryan [02:51].

Foul on Xavier CURRAN, Bryce [05:28].

Foul on Robert Morris Ben Dayan, Gal [09:29].

Shot by XU KAUPPINEN, Justus BLOCKED.

Shot by XU BELLE, Cameron WIDE.

Corner kick by XU [17:34].

Foul on Xavier BELLE, Cameron [22:00].



Corner kick by RMU [22:56].



Foul on Robert Morris Akinola, Tom [28:39].


Corner kick by XU [31:16].

Shot by XU MILLER, Jansen WIDE.


Corner kick by RMU [34:12].








Foul on Xavier MIKOBI, Medard [42:08].

Corner kick by XU [44:02].
45:00
End of Period








Xavier


Robert Morris

Start of 2nd period [45:00].

Foul on Robert Morris Akongo, Bryan [46:40].

Yellow card on RMU David, Nathaniel.


Foul on Xavier BOE-TANGEN, Felix [50:23].

Foul on Robert Morris Akinola, Tom [54:20].

Shot by XU HENDERLONG, Karsen WIDE.


Offside against Robert Morris.


Corner kick by XU [60:53].

Shot by XU MILLER, Jansen, SAVE Petrelli, Friedrich.




Corner kick by XU [69:45].





Foul on Xavier TRAKSZELIS, Matthew [78:06].

Shot by RMU Haskins, Jacob WIDE.


Offside against Xavier.

Yellow card on RMU Faynik, Jon.

Foul on Robert Morris Hain, Connor [81:37].








Corner kick by XU [86:46].

Corner kick by XU [87:09].
1

87:09

0

90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 65 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 14 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Bijou, Noe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ramirez, Kelvin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Akongo, Bryan | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 12 | David, Nathaniel | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | Hain, Connor | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 17 | Rushmore, Preston | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | Ben Dayan, Gal | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 21 | Jowett, Owen | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | Haskins, Jacob | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | Petrelli, Friedrich | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Kadima, Hugo | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Romito, Ethan | 0 | 0 | 0 | 0 | 6 | |||||
| 6 | Moberg, Gustaf | 0 | 0 | 0 | 0 | 46 | |||||
| 7 | Lawrence, Charlie | 0 | 0 | 0 | 0 | 46 | |||||
| 9 | Akinola, Tom | 0 | 0 | 0 | 0 | 53 | |||||
| 11 | Masson, Miller | 0 | 0 | 0 | 0 | 6 | |||||
| 14 | Faynik, Jon | 0 | 0 | 0 | 0 | 14 | |||||
| 23 | Petitti, Michael | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Lamarca, Evan | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Petrelli, Friedrich | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)




















