Xavier University Athletics
Xavier vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | XU | GU |
|---|---|---|---|---|---|---|
| 15:19 | ![]() | Rocha, Aidan (3) | Unassisted | PENALTY KICK by GU Rocha, Aidan MISSED, save JENSEN, Cole. | 0 | 1 |
| 60:14 | ![]() | Panayotou, Jack (4) | Assisted by: Tabora, Marlon | GOAL by GU Panayotou, Jack, Assist by Tabora, Marlon, goal number 4 for season. | 0 | 2 |
| 76:40 | ![]() | Viera, Max (3) | Assisted by: Dillow, Ronan , Linhares, Kyle | GOAL by GU Viera, Max, Assist by Dillow, Ronan and Linhares, Kyle, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 9 | 10 | 19 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:11 | #5 Wu, Daniel | |
![]() | 56:03 | #18 ALLEN, Kendall |
Xavier


Georgetown

Start of 1st period [00:00].

JENSEN, Cole at goalie for Xavier.

Schewe, Ryan at goalie for Georgetown.

Shot by XU WILLUMSEN, Nicolas WIDE.

Foul on Georgetown Wu, Daniel [03:00].

Foul on Xavier ALLEN, Kendall [07:41].

Foul on Georgetown Murrell, Jacob [09:33].

Foul on Xavier ALLEN, Kendall [15:19].

PENALTY KICK by GU Rocha, Aidan MISSED, save JENSEN, Cole.
0

15:19

1

Shot by GU Murrell, Jacob WIDE.

Foul on Georgetown Rocha, Aidan [18:51].


Corner kick by XU [21:48].

Shot by XU WILLUMSEN, Nicolas WIDE.

Foul on Georgetown Panayotou, Jack [23:08].

Foul on Georgetown Panayotou, Jack [23:57].

Foul on Xavier WAITES, George [25:38].

Shot by XU STEINWASCHER, A. WIDE.



Foul on Georgetown Murrell, Jacob [27:01].

Shot by XU KURIJA, Dominik WIDE.

Foul on Xavier DULLE, Eli [29:09].

Shot by GU Tabora, Marlon, SAVE JENSEN, Cole.

Corner kick by GU [30:27].



Corner kick by GU [30:58].

Corner kick by GU [31:33].

Shot by GU Wu, Daniel WIDE.




Yellow card on GU Wu, Daniel.

Shot by GU Dillow, Ronan, SAVE JENSEN, Cole.

Shot by GU Dillow, Ronan BLOCKED.

Shot by GU Tabora, Marlon BLOCKED.

Foul on Xavier ALLEN, Kendall [37:36].

Foul on Georgetown Dillow, Ronan [38:22].

Foul on Georgetown Burns, Trevor [39:23].

Shot by XU WHEELER, Cameron, SAVE Schewe, Ryan.


Shot by GU Sargeant, Kieran, SAVE JENSEN, Cole.

Foul on Georgetown Rocha, Aidan [41:59].

Shot by XU WAITES, George WIDE.

Foul on Xavier PHILLIPS, Cameron [43:22].

Foul on Georgetown Nielsen, Kenny [44:26].
45:00
End of Period





Xavier


Georgetown

Start of 2nd period [45:00].

Foul on Xavier STEINWASCHER, A. [46:12].

Foul on Georgetown Rocha, Aidan [49:22].

Shot by XU STEINWASCHER, A. BLOCKED.

Shot by GU Rocha, Aidan WIDE.

Foul on Georgetown Panayotou, Jack [53:38].

Yellow card on XU ALLEN, Kendall.

Shot by GU Zengue, Zach WIDE.

Shot by GU Tabora, Marlon, SAVE JENSEN, Cole.

Shot by GU Sargeant, Kieran, SAVE JENSEN, Cole.
0

60:14

2





Shot by GU Murrell, Jacob WIDE.

Foul on Georgetown Zengue, Zach [62:43].

Shot by XU PHILLIPS, Cameron, SAVE Schewe, Ryan.

Shot by XU PHILLIPS, Cameron, SAVE Schewe, Ryan.

Shot by GU Tabora, Marlon, SAVE JENSEN, Cole.



Shot by GU Tabora, Marlon BLOCKED.

Corner kick by GU [65:57].



Shot by GU Sargeant, Kieran BLOCKED.

Shot by XU DULLE, Eli, SAVE Schewe, Ryan.

Foul on Xavier KURIJA, Dominik [68:48].








Corner kick by GU [75:22].



Foul on Georgetown Linhares, Kyle [76:11].
0

76:40

3

Offside against Georgetown.

Shot by XU WILLUMSEN, Nicolas, SAVE Schewe, Ryan.

Offside against Georgetown.





Foul on Georgetown Burns, Trevor [83:02].

Shot by XU WILLUMSEN, Nicolas, SAVE Schewe, Ryan.





Foul on Xavier CROWELL, Parker [88:01].

Shot by XU WILLUMSEN, Nicolas, SAVE Schewe, Ryan.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 9 | ![]() | FWD | 5 | 3 | 0 | 0 | 67 |
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 67 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 2 | 0 | 0 | 23 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 34 | ![]() | 1 | 1 | 0 | 0 | 53 | |
Totals | Â | Â | 13 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schewe, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jennings, Maximus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sargeant, Kieran | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 4 | Nielsen, Kenny | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Wu, Daniel | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Letayf, Diego | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Linhares, Kyle | MID | 0 | 0 | 0 | 1 | 52 | ||||
| 12 | Mabie, Blaine | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | Panayotou, Jack | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 18 | Rocha, Aidan | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 28 | Murrell, Jacob | FWD | 2 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Burns, Trevor | 0 | 0 | 0 | 0 | 32 | |||||
| 8 | Buck, Joe | 0 | 0 | 0 | 0 | 29 | |||||
| 9 | Tabora, Marlon | 5 | 3 | 0 | 1 | 54 | |||||
| 15 | Dillow, Ronan | 2 | 1 | 0 | 1 | 24 | |||||
| 19 | Zengue, Zach | 1 | 0 | 0 | 0 | 20 | |||||
| 22 | Viera, Max | 1 | 1 | 1 | 0 | 24 | |||||
Totals | Â | Â | 19 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schewe, Ryan | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)





















