Xavier University Athletics
Xavier vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | UM |
|---|---|---|---|---|---|---|
| 75:12 | ![]() | ALLEN, Kendall (1) | Assisted by: WHEELER, Cameron | GOAL by XU ALLEN, Kendall (FIRST GOAL), Assist by WHEELER, Cameron, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:57 | #12 Weston, Cameron | |
![]() | 68:40 | #6 McCallum, Toby | |
![]() | 75:12 | #27 OSTERHOLT, Brandon |
Xavier


Memphis

Start of 1st period [00:00].

JENSEN, Cole at goalie for Xavier.

Welsh, Colin at goalie for Memphis.

Shot by UM Rodrigues dos Santos WIDE.

Foul on Xavier WAITES, George [05:15].

Foul on Xavier WILLUMSEN, Nicolas [11:01].

Shot by UM Larikka, Marcus BLOCKED.

Corner kick by UM [11:59].

Shot by UM Santos, Emanuel, SAVE JENSEN, Cole.

Foul on Memphis Rodrigues dos Santos [13:27].

Shot by UM Christensen, Gabriel, SAVE JENSEN, Cole.

Shot by UM Chang, Peter, SAVE JENSEN, Cole.

Foul on Xavier BOGARIN, Paul [16:22].

Foul on Memphis Weston, Cameron [19:34].


Offside against Memphis.


Foul on Xavier STEINWASCHER, A. [28:01].

Yellow card on UM Weston, Cameron.

Foul on Memphis Meredith, Bryce [29:13].



Foul on Xavier STEINWASCHER, A. [30:50].

Foul on Memphis Santos, Emanuel [31:41].



Foul on Memphis McCallum, Toby [34:25].




Foul on Memphis Meredith, Bryce [36:54].



Shot by XU STEINWASCHER, A. BLOCKED.

Shot by XU BERNAL, Fabrizio WIDE.

Corner kick by UM [44:17].
45:00
End of Period





Xavier


Memphis

Start of 2nd period [45:00].

Shot by XU BERNAL, Fabrizio WIDE.

Corner kick by XU [48:28].

Shot by XU KROPP, Dylan WIDE.

Shot by XU WAITES, George BLOCKED.

Foul on Memphis Santos, Emanuel [52:44].

Shot by UM Christensen, Gabriel, SAVE JENSEN, Cole.

Foul on Xavier STEINWASCHER, A. [54:02].

Shot by UM Christensen, Gabriel BLOCKED.

Corner kick by UM [56:36].


Shot by UM Kim, Jackson WIDE.


Corner kick by UM [59:33].




Shot by UM Chang, Peter BLOCKED.

Shot by UM Anderson, Hayden WIDE.


Corner kick by UM [67:20].

Yellow card on UM McCallum, Toby.



Shot by UM Rodrigues dos Santos, SAVE JENSEN, Cole.





Offside against Memphis.

Offside against Memphis.

Foul on Memphis Chang, Peter [73:55].

Corner kick by XU [74:49].
1

75:12

0

Yellow card on XU OSTERHOLT, Brandon.


Corner kick by UM [76:44].

Foul on Xavier STEINWASCHER, A. [77:26].

Corner kick by UM [77:39].



Shot by UM Meredith, Bryce WIDE.

Shot by XU WHEELER, Cameron BLOCKED.

Foul on Memphis Brackett, Brandon [79:45].

Shot by XU JOLLY, Jerome, SAVE Welsh, Colin.

Corner kick by XU [80:00].


Foul on Xavier DULLE, Eli [81:01].

Foul on Xavier TRAKSZELIS, Matthew [82:14].






Foul on Xavier BERNAL, Fabrizio [87:57].

Foul on Memphis Cruz, Alberto [88:28].

Foul on Xavier WAITES, George [88:59].

Corner kick by UM [89:18].

90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 83 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 34 | ![]() | MID | 1 | 0 | 0 | 1 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 22 | |
| 17 | ![]() | 2 | 0 | 0 | 0 | 43 | |
| 18 | ![]() | 1 | 1 | 1 | 0 | 62 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 8 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Welsh, Colin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Anderson, Hayden | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Larikka, Marcus | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 7 | Christensen, Gabriel | FWD | 3 | 2 | 0 | 0 | 70 | ||||
| 10 | Santos, Emanuel | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 11 | Santos, Rodrigues Dos | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 12 | Weston, Cameron | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Kim, Jackson | DEF | 1 | 0 | 0 | 0 | 86 | ||||
| 17 | Brackett, Brandon | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 18 | Meredith, Bryce | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 26 | Chang, Peter | FWD | 2 | 1 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ojeda, Josemaria | 0 | 0 | 0 | 0 | 24 | |||||
| 5 | Sancho, Cesar | 0 | 0 | 0 | 0 | 7 | |||||
| 6 | McCallum, Toby | 0 | 0 | 0 | 0 | 42 | |||||
| 8 | Primo, Eric | 0 | 0 | 0 | 0 | 9 | |||||
| 9 | Cruz, Alberto | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Longo, Logan | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Prado, Jovan | 0 | 0 | 0 | 0 | 46 | |||||
Totals | Â | Â | 12 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Welsh, Colin | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)





















