Xavier University Athletics
Pacific vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PAC | XU |
|---|---|---|---|---|---|---|
| 38:47 | ![]() | DULLE, Eli (1) | Assisted by: MENSAH JR., Ernest | shot from 35 yards out on the left | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:45 | #7 PHILLIPS, Cameron | |
![]() | 86:10 | #15 Martinez, Marco | |
![]() | 86:56 | #15 Martinez, Marco | |
![]() | 87:56 | #13 Riley, Cooper | |
![]() | 89:59 | #6 Villalta, Samuel |
Pacific


Xavier

Cotton, Eric at goalie for Pacific.

JENSEN, Cole at goalie for Xavier.

Shot by XU WAITES, George WIDE.

Foul on Xavier.

Foul on Xavier.

Shot by PAC Her, Ryan WIDE.

Foul on Xavier.

Foul on Xavier.

Foul on Pacific.

Shot by PAC Saiz Herraiz, Samuel BLOCKED.

Offside against Xavier.

Foul on Pacific.

Offside against Xavier.

Foul on Xavier.

Corner kick by XU JOLLY, Jerome [19:45].

Offside against Xavier.

Shot by PAC Johnson, Cory, SAVE JENSEN, Cole.


Foul on Xavier.

Shot by XU JOLLY, Jerome HIGH.



Corner kick by PAC Whipple, Avery [27:49].


Foul on Xavier.

Foul on Pacific.


Corner kick by XU WHEELER, Cameron [32:49].


Foul on Pacific.

Shot by XU STEINWASCHER, A. BLOCKED.


Corner kick by XU WHEELER, Cameron [35:51].

Foul on Xavier.

Offside against Pacific.
0

38:47

1

*shot from 35 yards out on the left



Corner kick by XU WHEELER, Cameron [41:24].

Foul on Pacific.

Shot by XU PHILLIPS, Cameron, SAVE Cotton, Eric.
45:00
End of PeriodPacific


Xavier

Start of 2nd period [45:00].

For XU: #12 STEINWASCHER, A., #6 WAITES, George, #2 MENSAH JR., Ernest, #24 KROPP, Dylan, #3 RASHEED, Makel, #17 BERNAL, Fabrizio, #11 BOGARIN, Paul, #13 JOLLY, Jerome, #18 ALLEN, Kendall, #5 DULLE, Eli, #1 JENSEN, Cole.

For PAC: #26 Mohamed, Abdullahi, #8 Her, Ryan, #2 Johnson, Cory, #21 Saiz Herraiz, Samuel, #18 Whipple, Avery, #5 Rapaport, Emory, #16 Chavez, Javier, #6 Villalta, Samuel, #7 Hall, Myles, #13 Riley, Cooper, #0 Cotton, Eric.

Shot by XU STEINWASCHER, A. BLOCKED.

Shot by XU BERNAL, Fabrizio WIDE.

Corner kick by XU BOGARIN, Paul [49:24].

Foul on Xavier.

Corner kick by PAC Whipple, Avery [54:25].


Offside against Pacific.




Foul on Pacific.

Foul on Xavier.






Foul on Xavier.

Foul on Xavier.

Foul on Pacific.

Yellow card on XU PHILLIPS, Cameron.

Shot by PAC Her, Ryan WIDE.

Corner kick by PAC Her, Ryan [74:08].

Corner kick by PAC Her, Ryan [74:52].

Foul on Pacific.

Foul on Pacific.





Corner kick by XU CROWELL, Parker [78:51].






Offside against Pacific.

Foul on Xavier.

Foul on Pacific.

Yellow card on PAC Martinez, Marco.

Red card on PAC Martinez, Marco.

Shot by XU BERNAL, Fabrizio HIGH.



Yellow card on PAC Riley, Cooper.


Shot by XU JOLLY, Jerome, SAVE Cotton, Eric.

Yellow card on PAC Villalta, Samuel.
90:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cotton, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Johnson, Cory | MF | 1 | 1 | 0 | 0 | 56 |
| 3 | Aeberli, Lukas | D | 0 | 0 | 0 | 0 | 49 |
| 5 | Rapaport, Emory | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Villalta, Samuel | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Her, Ryan | MF | 2 | 0 | 0 | 0 | 90 |
| 13 | Riley, Cooper | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Sullivan, Kai | D | 0 | 0 | 0 | 0 | 36 |
| 16 | Chavez, Javier | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Whipple, Avery | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | Saiz Herraiz, Samuel | F | 1 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Hall, Myles | 0 | 0 | 0 | 0 | 56 | |
| 15 | Martinez, Marco | 0 | 0 | 0 | 0 | 23 | |
| 17 | Barrera, Jose Maria | 0 | 0 | 0 | 0 | 29 | |
| 26 | Mohamed, Abdullahi | 0 | 0 | 0 | 0 | 46 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cotton, Eric | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 1 | 1 | 1 | 0 | 71 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 69 | ||||
| 12 | ![]() | F | 2 | 0 | 0 | 0 | 67 | ||||
| 13 | ![]() | MF | 2 | 1 | 0 | 0 | 60 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | MF | 2 | 0 | 0 | 0 | 51 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 63 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)




















