Xavier University Athletics
Robert Morris vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | RMU | XU |
|---|---|---|---|---|---|---|
| 15:53 | ![]() | BERNAL, Fabrizio (1) | Assisted by: DULLE, Eli | GOAL by XU BERNAL, Fabrizio (FIRST GOAL), Assist by DULLE, Eli, goal number 1 for season. | 0 | 1 |
| 26:40 | ![]() | JOLLY, Jerome (1) | Assisted by: RASHEED, Makel | GOAL by XU JOLLY, Jerome, Assist by RASHEED, Makel, goal number 1 for season. | 0 | 2 |
| 65:42 | ![]() | BERNAL, Fabrizio (2) | Assisted by: CROWELL, Parker | GOAL by XU BERNAL, Fabrizio, Assist by CROWELL, Parker, goal number 2 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 8 | 8 | 16 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:51 | #6 Bijou, Noe | |
![]() | 51:08 | #13 Haskins, Jacob | |
![]() | 55:38 | #6 WAITES, George |
Robert Morris


Xavier

Petrelli, Friedrich at goalie for Robert Morris.

JENSEN, Cole at goalie for Xavier.

Foul on Xavier.

Corner kick by RMU Gray, Darren [04:01].

Foul on Xavier.

Corner kick by RMU Lawrence, Charlie [06:06].

Foul on Xavier.

Corner kick by XU WAITES, George [09:12].

Shot by XU WHEELER, Cameron WIDE.

Corner kick by XU WHEELER, Cameron [10:41].

Corner kick by XU WHEELER, Cameron [11:14].

Header Shot by XU ALLEN, Kendall WIDE.

Shot by XU BERNAL, Fabrizio HIGH.
0

15:53

1

*

Foul on Robert Morris.

Shot by RMU Hadran, Anass HIT POST.

Shot by XU WHEELER, Cameron HIT POST.





0

26:40

2

*

Yellow card on RMU Bijou, Noe.

Corner kick by XU CROWELL, Parker [28:28].

Offside against Xavier.






Shot by RMU Hain, Connor, SAVE JENSEN, Cole.


Shot by XU WILLUMSEN, Nicolas BLOCKED.

Corner kick by XU CROWELL, Parker [34:21].

Shot by XU JOLLY, Jerome WIDE.


Foul on Xavier.



Shot by RMU Lamarca, Evan, SAVE JENSEN, Cole.

Corner kick by RMU Shearer, Lucas [38:22].

Corner kick by RMU Lorigny, Alex [38:34].



Foul on Xavier.

Foul on Robert Morris.
45:00
End of PeriodRobert Morris


Xavier

Start of 2nd period [45:00].

For XU: #18 ALLEN, Kendall, #5 DULLE, Eli, #24 KROPP, Dylan, #34 WHEELER, Cameron, #6 WAITES, George, #17 BERNAL, Fabrizio, #12 STEINWASCHER, A., #3 RASHEED, Makel, #1 JENSEN, Cole, #16 HERNANDEZ, Pol, #11 BOGARIN, Paul.

For RMU: #16 Hain, Connor, #13 Haskins, Jacob, #11 Gilley, Logan, #7 Gilley, Chase, #32 Kadima, Hugo, #2 Gray, Darren, #10 Lawrence, Charlie, #17 Rushmore, Preston, #6 Bijou, Noe, #15 Hadran, Anass, #31 Petrelli, Friedrich.

Foul on Xavier.

Corner kick by RMU Gray, Darren [46:58].

Shot by XU WHEELER, Cameron BLOCKED.

Yellow card on RMU Haskins, Jacob.

Shot by XU WHEELER, Cameron, SAVE Petrelli, Friedrich.

Corner kick by XU WAITES, George [51:29].

Header Shot by XU DULLE, Eli WIDE.

Shot by XU STEINWASCHER, A. BLOCKED.

Foul on Robert Morris.

Yellow card on XU WAITES, George.

Shot by RMU Gilley, Chase, SAVE JENSEN, Cole.

Offside against Xavier.

Offside against Xavier.





Foul on Xavier.







Corner kick by RMU Lawrence, Charlie [62:38].

Corner kick by RMU Lawrence, Charlie [63:15].
0

65:42

3

*







Shot by RMU McMillan, Shane HIGH.


Foul on Robert Morris.



Foul on Robert Morris.

Offside against Robert Morris.

Shot by XU WILLUMSEN, Nicolas, SAVE Petrelli, Friedrich.

Corner kick by XU CROWELL, Parker [73:17].

Shot by XU KROPP, Dylan HIGH.

Shot by XU WILLUMSEN, Nicolas HIT POST.

Shot by RMU Norris, Gabe HIGH.

Foul on Robert Morris.

Offside against Xavier.

Offside against Robert Morris.

Foul on Xavier.

Foul on Robert Morris.






Foul on Xavier.

Shot by RMU Kadima, Hugo WIDE.




Foul on Xavier.

Corner kick by RMU Romito, Ethan [89:42].

Shot by RMU Dodzi Afawubo, Willi HIGH.
90:00
End of Period
Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Gray, Darren | D | 0 | 0 | 0 | 0 | 56 |
| 6 | Bijou, Noe | D | 0 | 0 | 0 | 0 | 51 |
| 7 | Gilley, Chase | F | 1 | 1 | 0 | 0 | 56 |
| 10 | Lawrence, Charlie | MF | 0 | 0 | 0 | 0 | 47 |
| 11 | Gilley, Logan | F | 0 | 0 | 0 | 0 | 56 |
| 13 | Haskins, Jacob | D | 0 | 0 | 0 | 0 | 66 |
| 15 | Hadran, Anass | MF | 1 | 0 | 0 | 0 | 52 |
| 16 | Hain, Connor | MF | 1 | 1 | 0 | 0 | 77 |
| 17 | Rushmore, Preston | MF | 0 | 0 | 0 | 0 | 47 |
| 31 | Petrelli, Friedrich | GK | 0 | 0 | 0 | 0 | 90 |
| 32 | Kadima, Hugo | F | 1 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Romito, Ethan | 0 | 0 | 0 | 0 | 9 | |
| 5 | Dodzi Afawubo, Willi | 1 | 0 | 0 | 0 | 43 | |
| 8 | Norris, Gabe | 1 | 0 | 0 | 0 | 43 | |
| 20 | Lorigny, Alex | 0 | 0 | 0 | 0 | 29 | |
| 22 | Hutter, Nolan | 0 | 0 | 0 | 0 | 24 | |
| 23 | Spence, Colton | 0 | 0 | 0 | 0 | 34 | |
| 24 | Lamarca, Evan | 1 | 1 | 0 | 0 | 34 | |
| 25 | Shearer, Lucas | 0 | 0 | 0 | 0 | 43 | |
| 27 | Koah, Victor | 0 | 0 | 0 | 0 | 43 | |
| 34 | McMillan, Shane | 1 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Petrelli, Friedrich | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 71 | ||||
| 5 | ![]() | MF | 1 | 0 | 0 | 1 | 67 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 51 | ||||
| 12 | ![]() | F | 1 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | MF | 3 | 2 | 2 | 0 | 47 | ||||
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 76 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | MF | 4 | 1 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 53 | |||||
| 9 | ![]() | 3 | 1 | 0 | 0 | 53 | |||||
| 13 | ![]() | 2 | 1 | 1 | 0 | 46 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 16 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)





















