Xavier University Athletics
Xavier vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | XU | VU |
|---|---|---|---|---|---|---|
| 34:17 | ![]() | Mackinnon, Lyam (5) | Assisted by: Saunders, Balthi | GOAL by VU Mackinnon, Lyam (FIRST GOAL), Assist by Saunders, Balthi, goal number 5 for season. | 0 | 1 |
| 61:34 | ![]() | STEINWASCHER, A. (1) | Assisted by: KURIJA, Dominik | GOAL by XU STEINWASCHER, A., Assist by KURIJA, Dominik, goal number 1 for season. | 1 | 1 |
| 88:51 | ![]() | WILLUMSEN, Nicolas (2) | Assisted by: KURIJA, Dominik | GOAL by XU WILLUMSEN, Nicolas, Assist by KURIJA, Dominik, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (9) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:25 | #11 BOGARIN, Paul | |
![]() | 80:13 | #18 ALLEN, Kendall |
Xavier


Villanova

Start of 1st period [00:00].

JENSEN, Cole at goalie for Xavier.

Dickey, Kent at goalie for Villanova.

Foul on Xavier HEREDIA, Alvaro [00:20].

Shot by VU Awujo, Akinjide, SAVE JENSEN, Cole.

Corner kick by VU [01:20].

Corner kick by VU [01:49].

Corner kick by VU [02:17].

Foul on Villanova Belluz, Josh [06:11].

Foul on Xavier MENSAH JR., Ernest [06:51].

Foul on Villanova Brenes, Marcus [11:38].

Shot by XU HEREDIA, Alvaro, SAVE Dickey, Kent.

Foul on Xavier DULLE, Eli [13:43].

Foul on Villanova Dragisics, Anthony [17:10].

Shot by XU STEINWASCHER, A. WIDE.

Yellow card on XU BOGARIN, Paul.

Foul on Xavier WILLUMSEN, Nicolas [19:26].

Foul on Villanova Garcia, Jorge [20:14].

Shot by XU KURIJA, Dominik, SAVE Dickey, Kent.

Foul on Villanova Belluz, Josh [22:59].

Shot by VU Mackinnon, Lyam, SAVE JENSEN, Cole.

Corner kick by VU [24:20].

Shot by VU Awujo, Akinjide, SAVE JENSEN, Cole.

Foul on Villanova Brenes, Marcus [25:56].




Offside against Xavier.


Shot by XU RHINEHART, Taylor, SAVE Dickey, Kent.

Corner kick by XU [30:55].

Shot by XU WAITES, George WIDE.

Foul on Villanova Mackinnon, Lyam [31:46].

Shot by VU Awujo, Akinjide BLOCKED.

Shot by VU Mackinnon, Lyam WIDE.


0

34:17

1






Shot by XU PHILLIPS, Cameron, SAVE Dickey, Kent.
45:00
End of Period









Xavier


Villanova

Start of 2nd period [45:00].

Shot by XU WILLUMSEN, Nicolas, SAVE Dickey, Kent.

Foul on Villanova Brenes, Marcus [47:03].

Corner kick by VU [49:24].

Shot by VU Mackinnon, Lyam WIDE.

Foul on Xavier WILLUMSEN, Nicolas [51:06].

Corner kick by VU [51:52].

Foul on Xavier WILLUMSEN, Nicolas [53:36].

Shot by XU WILLUMSEN, Nicolas BLOCKED.


Shot by XU HEREDIA, Alvaro, SAVE Dickey, Kent.

Shot by XU HEREDIA, Alvaro WIDE.

Foul on Villanova Awujo, Akinjide [60:32].
1

61:34

1







Foul on Xavier WHEELER, Cameron [61:34].

Foul on Xavier WAITES, George [61:34].

Foul on Xavier PHILLIPS, Cameron [61:36].

Corner kick by XU [62:13].

Corner kick by XU [70:48].

Foul on Xavier STEINWASCHER, A. [71:44].

Foul on Villanova Belluz, Josh [72:10].





Foul on Xavier WILLUMSEN, Nicolas [78:14].

Yellow card on XU ALLEN, Kendall.







Shot by XU STEINWASCHER, A., SAVE Dickey, Kent.


Foul on Xavier DULLE, Eli [83:30].

Foul on Xavier HEREDIA, Alvaro [83:57].


Foul on Villanova Cyriacks, Dominic [85:39].

Foul on Villanova Cyriacks, Dominic [86:42].
2

88:51

1

Corner kick by VU [89:03].

Shot by VU Bonas, Jack WIDE.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 79 |
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 61 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | FWD | 3 | 2 | 1 | 0 | 83 |
| 22 | ![]() | MID | 3 | 2 | 0 | 0 | 48 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 2 | 81 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 13 | 9 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dickey, Kent | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dragisics, Anthony | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Belluz, Josh | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | Benediktsson, Viktor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Brenes, Marcus | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Mackinnon, Lyam | MID | 4 | 2 | 1 | 0 | 76 | ||||
| 8 | Cyriacks, Dominic | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Ricca, Gray | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 16 | Awujo, Akinjide | FWD | 3 | 2 | 0 | 0 | 50 | ||||
| 17 | Bonas, Jack | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Garcia, Jorge | MID | 0 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Saunders, Balthi | 0 | 0 | 0 | 1 | 43 | |||||
| 11 | Johns, Branden | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | Pompliano, Luke | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | Petrera, Vincent | 0 | 0 | 0 | 0 | 31 | |||||
| 30 | Cousins Jr., Anthony | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dickey, Kent | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)




















