Xavier University Athletics
Butler vs Xavier
Scoring Summary
- | - | - | - | - | BUT | XU |
|---|---|---|---|---|---|---|
| 9:06 | Ault, Palmer (6) | Unassisted | GOAL by BUT Ault, Palmer (FIRST GOAL), goal number 6 for season. | 1 | 0 | |
| 88:49 | Vivaldini, Guilherme (2) | Unassisted | XU Vivaldini, Guilherme PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Butler | 3 | 5 | 8 (2) |
| Xavier | 10 | 5 | 15 (9) |
Saves | |||
| Butler | 5 | 3 | 8 |
| Xavier | 0 | 1 | 1 |
Corners Kicks | |||
| Butler | 1 | 4 | 5 |
| Xavier | 3 | 3 | 6 |
Offsides | |||
| Butler | 0 | 1 | 1 |
| Xavier | 0 | 1 | 1 |
Fouls | |||
| Butler | 8 | 6 | 14 |
| Xavier | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:57 | #8 Osornio, Ernesto | ||
| 41:15 | #10 Vivaldini, Guilherme | ||
| 41:42 | #22 Hooks, DJ | ||
| 61:57 | #8 Forcellini, Cooper | ||
| 88:49 | #TM TEAM | ||
| 89:47 | #15 Ault, Palmer | ||
| 89:47 | #TM TEAM |






