Xavier University Athletics
DePaul vs Xavier
Scoring Summary
- | - | - | - | - | DPU | XU |
|---|---|---|---|---|---|---|
| 23:40 | Rhinehart, Taylor (1) | Assisted by: Rogalski, Michael | cross from left, scored from two yards o | 0 | 1 | |
| 24:39 | Jolly, Jerome (2) | Assisted by: Kropp, Dylan | jolly beats defender 1v1; off long pass | 0 | 2 | |
| 44:41 | TEAM (0) | Unassisted | own goal by Xavier No. 11 | 1 | 2 | |
| 46:47 | Rasheed, Makel (1) | Assisted by: Jolly, Jerome | free kick goal from 30 yards out | 1 | 3 | |
| 64:02 | Rhinehart, Taylor (2) | Assisted by: Jolly, Jerome , Kropp, Dylan | pass from left from jolly, scored from f | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DePaul | 4 | 1 | 5 (2) |
| Xavier | 7 | 12 | 19 (13) |
Saves | |||
| DePaul | 3 | 6 | 9 |
| Xavier | 1 | 0 | 1 |
Corners Kicks | |||
| DePaul | 1 | 2 | 3 |
| Xavier | 1 | 5 | 6 |
Offsides | |||
| DePaul | 1 | 1 | 2 |
| Xavier | 0 | 2 | 2 |
Fouls | |||
| DePaul | 5 | 7 | 12 |
| Xavier | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:47 | #15 Malinich, Kristian | ||
| 46:47 | #15 Malinich, Kristian | ||
| 75:39 | #22 Clagette, Jordan | ||
| 89:00 | #25 Ben Dov, Lotem |






