Xavier University Athletics
Xavier vs Duquesne
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAV | DUQ |
|---|---|---|---|---|---|---|
| 21:07 | ![]() | Jerome Jolly (3) | Assisted by: Taylor Rhinehart | GOAL by XAV Jolly, Jerome Assist by Rhinehart, Taylor. | 1 | 0 |
| 24:13 | ![]() | 0 (0) | Unassisted | GOAL by XAV TEAM. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (5) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:37 | #9 Taylor Rhinehart | |
![]() | 33:43 | #2 Ernest Mensah Jr. | |
![]() | 66:04 | #6 Tom Tzabari | |
![]() | 74:59 | #19 Evan Anderson | |
![]() | 86:19 | #9 Tate Mohney | |
![]() | 89:40 | #29 Grant McIntosh |
Xavier


Duquesne

Nagy, Zoltan at goalie for Duquesne

Mennell, Jonny at goalie for Xavier

Foul on Dragisich, Nate.

Shot by XAV Senanou, Matthew, out top left.

Foul on Rasheed, Makel.

Shot by DUQ Jell, Ashton, out top.

Foul on Senanou, Matthew.

Offside against Duquesne.

Shot by XAV Elmquist, Grayson, out left.

Shot by DUQ Da, Jayden, out top.

Shot by XAV Rhinehart, Taylor, bottom center, saved by Nagy, Zoltan.

Foul on Jolly, Jerome.

Foul on Bogarin, Paul.

Shot by DUQ Territo, Cameron, bottom center, saved by Mennell, Jonny.

Foul on Da, Jayden.
1

21:07

0

Yellow card on XAV Rhinehart, Taylor.




Foul on Diop, Seydou.
2

24:13

0





Foul on Vie Angell, Christoffer.

Foul on Pleavin, Ben.

Foul on Mensah Jr., Ernest.

Yellow card on XAV Mensah Jr., Ernest.

Foul on Senanou, Matthew.

Corner kick [37:07].







Corner kick [41:35].

Shot by DUQ Moksnes, Jesper, out left.


Shot by DUQ Tzabari, Tom, out top right.
45:00
End of PeriodXavier


Duquesne

Start of 2nd period [45:00].

FOR XAV: , #1 Mennell, Jonny, #2 Mensah Jr., Ernest, #3 Rasheed, Makel, #6 Waites, George, #11 Bogarin, Paul, #9 Rhinehart, Taylor, #5 Dulle, Eli, #13 Jolly, Jerome, #18 Senanou, Matthew, #20 Elmquist, Grayson, #24 Kropp, Dylan.

FOR DUQ: , #28 Nagy, Zoltan, #2 Vie Angell, Christoffer, #33 Da, Jayden, #4 Moksnes, Jesper, #8 Goodhew, Ryan, #15 Pleavin, Ben, #5 Bennett, Sam, #17 Ekeland, Ask, #16 Jell, Ashton, #29 McIntosh, Grant, #23 Dragisich, Nate.













Foul on Elmquist, Grayson.

Shot by XAV Mensah Jr., Ernest.

Foul on Jolly, Jerome.

Shot by XAV Waites, George, out left.

Shot by XAV Dulle, Eli, bottom center, saved by Nagy, Zoltan.

Shot by XAV Jolly, Jerome, top left, saved by Nagy, Zoltan.

Corner kick [56:22].

Shot by XAV Rhinehart, Taylor, out right.


Foul on Dragisich, Nate.

Foul on Waites, George.

Shot by XAV Rhinehart, Taylor, bottom right, saved by Nagy, Zoltan.

Offside against Duquesne.





Foul on Senanou, Matthew.

Yellow card on DUQ Tzabari, Tom.




Foul on Diop, Seydou.

Foul on Moksnes, Jesper.







Shot by XAV Vivaldini, Guilherme.

Foul on Tzabari, Tom.

Yellow card on DUQ Anderson, Evan.


Foul on Forcellini, Cooper.



Shot by DUQ Mowka, Zach, out top left.



Foul on Diop, Seydou.



Corner kick [80:07].

Shot by XAV Senanou, Matthew, out top.




Foul on Vie Angell, Christoffer.

Shot by DUQ Mowka, Zach, bottom left, saved by Mennell, Jonny.

Foul on Ekeland, Ask.

Shot by DUQ Ekeland, Ask.

Yellow card on DUQ Mohney, Tate.



Foul on Mensah Jr., Ernest.




Corner kick [88:12].

Yellow card on DUQ McIntosh, Grant.


90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 67 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 9 | ![]() | FWD | 3 | 2 | 0 | 1 | 46 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 13 | ![]() | FWD | 2 | 2 | 1 | 0 | 54 |
| 18 | ![]() | DEF | 2 | 0 | 0 | 0 | 84 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 12 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Nagy, Zoltan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Vie Angell, Christoffer | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Emanuel, Jack | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 4 | Moksnes, Jesper | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Bennett, Sam | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Territo, Cameron | DEF | 1 | 1 | 0 | 0 | 40 | ||||
| 16 | Jell, Ashton | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 17 | Ekeland, Ask | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 23 | Dragisich, Nate | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 29 | McIntosh, Grant | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 33 | Da, Jayden | FWD | 1 | 0 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tzabari, Tom | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 7 | Mowka, Zach | FWD | 2 | 1 | 0 | 0 | 26 | ||||
| 8 | Goodhew, Ryan | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Mohney, Tate | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | Pleavin, Ben | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 19 | Anderson, Evan | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | Nickles, Reilly | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Ervin, Jaxon | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 26 | Bravo, Pepo | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Nagy, Zoltan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)























