Xavier University Athletics
Providence vs Xavier
11/09/2023
Maryland SoccerPlex
04:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PC | XAV |
|---|---|---|---|---|---|---|
| 47:22 | Taylor Rhinehart (3) | Unassisted | GOAL by XAV Rhinehart, Taylor. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Providence | 5 | 14 | 19 (4) |
| Xavier | 2 | 5 | 7 (5) |
Saves | |||
| Providence | 1 | 3 | 4 |
| Xavier | 1 | 3 | 4 |
Corners Kicks | |||
| Providence | 3 | 2 | 5 |
| Xavier | 0 | 1 | 1 |
Offsides | |||
| Providence | 0 | 0 | 0 |
| Xavier | 1 | 1 | 2 |
Fouls | |||
| Providence | 2 | 7 | 9 |
| Xavier | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 50:59 | #3 Miguel Candela | ||
| 52:15 | #9 Brendan McSorley | ||
| 57:05 | #22 Rodrigo Vaza | ||
| 64:39 | #9 Taylor Rhinehart | ||
| 72:51 | #1 Jonny Mennell |






