Xavier University Athletics
Xavier vs UConn
10/28/2023
Joseph J. Morrone Stadium
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Xavier | UConn |
|---|---|---|---|---|---|---|
| 22:51 | Makel Rasheed (2) | Unassisted | GOAL by Xavier Rasheed, Makel. | 1 | 0 | |
| 64:24 | Michael Rogalski (1) | Assisted by: Dylan Kropp , Cooper Forcellini | GOAL by Xavier Rogalski, Michael Assist by Kropp, Dylan and Forcellini, Cooper. | 2 | 0 | |
| 68:39 | Lotem Ben Dov (1) | Assisted by: Sohei Matsumori , Guilherme Vivaldini | GOAL by Xavier Ben Dov, Lotem Assist by Matsumori, Sohei and Vivaldini, Guilherme. | 3 | 0 | |
| 76:53 | Grayson Elmquist (1) | Assisted by: Brandon Osterholt | GOAL by Xavier Elmquist, Grayson Assist by Osterholt, Brandon. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 4 | 7 | 11 (7) |
| UConn | 4 | 1 | 5 (2) |
Saves | |||
| Xavier | 2 | 0 | 2 |
| UConn | 1 | 2 | 3 |
Corners Kicks | |||
| Xavier | 0 | 3 | 3 |
| UConn | 1 | 2 | 3 |
Offsides | |||
| Xavier | 1 | 0 | 1 |
| UConn | 2 | 0 | 2 |
Fouls | |||
| Xavier | 3 | 0 | 3 |
| UConn | 7 | 0 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:47 | #13 Jayden Hibbert | ||
| 39:05 | #18 Matthew Senanou | ||
| 54:25 | #6 George Waites | ||
| 54:42 | #9 Taylor Rhinehart | ||
| 55:01 | #28 Ayoub Lajhar |






