Xavier University Athletics
Bradley vs Xavier
Scoring Summary
- | - | - | - | - | BRAD | XU |
|---|---|---|---|---|---|---|
| 25:08 | Saraiva, Joao (1) | Unassisted | Off free kick outside of the box | 1 | 0 | |
| 52:19 | Ferguson, Ian (1) | Unassisted | GOAL by BRAD Ferguson, Ian, goal number 1 for season. | 2 | 0 | |
| 54:06 | Mensah, Ishmael (1) | Assisted by: Kropp, Dylan | GOAL by XU Mensah, Ishmael, Assist by Kropp, Dylan, goal number 1 for season. | 2 | 1 | |
| 83:16 | Senanou, Matthew (3) | Assisted by: Bilyeu, Jack | Off free kick | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bradley | 7 | 3 | 10 (8) |
| Xavier | 5 | 13 | 18 (10) |
Saves | |||
| Bradley | 2 | 6 | 8 |
| Xavier | 4 | 2 | 6 |
Corners Kicks | |||
| Bradley | 1 | 1 | 2 |
| Xavier | 0 | 4 | 4 |
Offsides | |||
| Bradley | 2 | 1 | 3 |
| Xavier | 1 | 1 | 2 |
Fouls | |||
| Bradley | 8 | 13 | 21 |
| Xavier | 10 | 13 | 23 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:44 | #24 Kropp, Dylan | ||
| 49:36 | #11 Bogarin, Paul | ||
| 50:44 | #14 Ponce, Jamie | ||
| 69:19 | #5 Woolley, Dominic | ||
| 83:16 | #18 Senanou, Matthew | ||
| 86:29 | #14 De Coteau, Jabari |




