Xavier University Athletics
Xavier vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | Xavier | Butler |
|---|---|---|---|---|---|---|
| 27:11 | ![]() | Vygo Verkooijen (1) | Assisted by: Joost de Schutter | GOAL by Butler Verkooijen, Vygo Assist by de Schutter, Joost. | 0 | 1 |
| 41:03 | ![]() | 0 (0) | Unassisted | GOAL by Butler TEAM. | 0 | 2 |
| 55:09 | ![]() | Josemir Gomez (8) | Assisted by: Joost de Schutter , Palmer Ault | GOAL by Butler Gomez, Josemir Assist by de Schutter, Joost and Ault, Palmer. | 0 | 3 |
| 58:50 | ![]() | Palmer Ault (2) | Unassisted | Butler Palmer Ault PENALTY KICK GOAL. | 0 | 4 |
| 63:48 | ![]() | Nolan Brice (1) | Assisted by: Fabrizio Bernal de la Garza | GOAL by Xavier Brice, Nolan Assist by Bernal de la Garza, Fabrizio. | 1 | 4 |
| 85:52 | ![]() | Nick Graziano (0) | Unassisted | Butler Nick Graziano PENALTY KICK GOAL. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 15 | 19 (6) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 9 | 17 | 26 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:22 | #15 Emeric Nicol | |
![]() | 58:50 | #1 Jonny Mennell | |
![]() | 58:50 | #14 Ryan Hannosh | |
![]() | 60:49 | #9 Josemir Gomez | |
![]() | 73:18 | #5 Alejandro Moroso-Maza | |
![]() | 76:55 | #25 Jack Bilyeu | |
![]() | 85:52 | #14 Jabari De Coteau |
Xavier


Butler

Norris, Caleb at goalie for Butler

Mennell, Jonny at goalie for Xavier

Foul on Dulle, Eli.

Foul on Senanou, Matthew.

Foul on Bernal de la Garza, Fabrizio.

Offside against Butler.

Shot by Butler Ault, Palmer, out left.

Foul on Ferreres, Manolo.

Corner kick [08:58].

Shot by Xavier Bernal de la Garza, Fabrizio.

Corner kick [11:36].

Corner kick [12:10].

Corner kick [14:38].

Corner kick [16:28].

Foul on de Schutter, Joost.

Shot by Xavier Dulle, Eli, out left.

Offside against Butler.

Offside against Butler.

Foul on Dulle, Eli.

Corner kick [26:39].
0

27:11

1


Foul on Bernal de la Garza, Fabrizio.

Shot by Butler Kumwenda, Henri.

Foul on Moroso-Maza, Alejandro.





Foul on Senanou, Matthew.

Shot by Xavier Bernal de la Garza, Fabrizio, out left.

Foul on de Schutter, Joost.

Shot by Xavier Bogarin, Paul, out top.



Foul on de Schutter, Joost.



Foul on Graziano, Nick.

Yellow card on Xavier Nicol, Emeric.

Foul on Kumwenda, Henri.

Corner kick [40:32].
0

41:03

2

Foul on Kumwenda, Henri.
45:00
End of PeriodXavier


Butler

Start of 2nd period [45:00].

FOR Xavier: , #1 Mennell, Jonny, #2 Mensah Jr., Ernest, #5 Dulle, Eli, #6 Waites, George, #7 Trickett, Nathan, #8 Forcellini, Cooper, #11 Bogarin, Paul, #12 Rogalski, Michael, #17 Bernal de la Garza, Fabrizio, #18 Senanou, Matthew, #24 Kropp, Dylan.

FOR Butler: , #1 Norris, Caleb, #3 Verkooijen, Vygo, #4 Ferreres, Manolo, #5 Moroso-Maza, Alejandro, #6 de Schutter, Joost, #9 Gomez, Josemir, #10 Ault, Palmer, #14 Hannosh, Ryan, #16 Bosc, Lou-Kent, #17 Kumwenda, Henri, #23 Pitts-Eckersall, Sam.










Foul on Moroso-Maza, Alejandro.

Corner kick [46:36].

Shot by Xavier Senanou, Matthew, out right.

Shot by Xavier Forcellini, Cooper.

Foul on Gomez, Josemir.

Shot by Xavier Bogarin, Paul.

Shot by Xavier Trickett, Nathan, bottom center, saved by Norris, Caleb.

Corner kick [51:57].

Shot by Butler Hannosh, Ryan, out left.

Foul on Gomez, Josemir.

Shot by Xavier Waites, George.
0

55:09

3

Shot by Xavier Bogarin, Paul, top, saved by Norris, Caleb.

Foul on Gomez, Josemir.

Foul on Pitts-Eckersall, Sam.

Foul on Trickett, Nathan.

Foul on Senanou, Matthew
0

58:50

4

Yellow card on Xavier Mennell, Jonny.

Yellow card on Butler Hannosh, Ryan.

Shot by Xavier Bernal de la Garza, Fabrizio, bottom left, saved by Norris, Caleb.





Foul on Kumwenda, Henri.

Foul on Gomez, Josemir.

Yellow card on Butler Gomez, Josemir.

Shot by Xavier Forcellini, Cooper.

Shot by Xavier Trickett, Nathan.

Corner kick [60:49].


Shot by Xavier Bernal de la Garza, Fabrizio, bottom center, saved by Norris, Caleb.
1

63:48

4

Foul on Tolkin, Peter.

Foul on Moroso-Maza, Alejandro.

Corner kick [66:53].

Shot by Xavier Bernal de la Garza, Fabrizio, bottom center, saved by Norris, Caleb.

Foul on Ault, Palmer.

Shot by Butler Gomez, Josemir, bottom right, saved by Mennell, Jonny.

Foul on de Schutter, Joost.

Foul on Gomez, Josemir.

Shot by Xavier Forcellini, Cooper, out right.

Shot by Xavier Waites, George, out left.


Foul on Hannosh, Ryan.



Yellow card on Butler Moroso-Maza, Alejandro.

Foul on Bernal de la Garza, Fabrizio.


Shot by Xavier Bilyeu, Jack.

Yellow card on Xavier Bilyeu, Jack.

Foul on Bilyeu, Jack.



Shot by Butler Ault, Palmer, bottom right, saved by Mennell, Jonny.

Corner kick [78:29].

Foul on Snaer Gudbjornsson, Aron.

Shot by Butler Boone, Donovan, out right.



Shot by Butler Yono, Nick, bottom left, Team save.


Foul on Graziano, Nick.




Yellow card on Xavier De Coteau, Jabari.
1

85:52

5



Foul on Osterholt, Brandon.

Foul on Graziano, Nick.

Foul on Rhinehart, Taylor.

Foul on Pope, Kai.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 86 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 66 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 64 |
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 86 |
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 86 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 17 | ![]() | FWD | 5 | 3 | 0 | 1 | 72 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 29 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 19 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 86 | 4 | 2 |
| 31 | ![]() | 4 | 1 | 0 |
Totals | Â | Â | 5 | 2 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Norris, Caleb | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Verkooijen, Vygo | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Ferreres, Manolo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Moroso-maza, Alejandro | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | De Schutter, Joost | MID | 0 | 0 | 0 | 2 | 86 | ||||
| 9 | Gomez, Josemir | FWD | 2 | 2 | 1 | 0 | 61 | ||||
| 10 | Ault, Palmer | FWD | 3 | 2 | 1 | 1 | 86 | ||||
| 14 | Hannosh, Ryan | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 16 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 17 | Kumwenda, Henri | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 23 | Pitts-eckersall, Sam | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pope, Kai | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | Yono, Nick | DEF | 1 | 1 | 0 | 0 | 19 | ||||
| 20 | Graziano, Nick | MID | 1 | 1 | 1 | 0 | 14 | ||||
| 25 | Tolkin, Peter | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | Juarez, Nikolas | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | Boone, Donovan | MID | 1 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 11 | 7 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Norris, Caleb | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)

























