Xavier University Athletics
Xavier vs Cleveland St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | XAV | CSU |
|---|---|---|---|---|---|---|
| 00:22 | ![]() | Nathan Trickett (2) | Assisted by: Michael Rogalski | Diagonal ball and shot to right corner. | 1 | 0 |
| 16:28 | ![]() | Matteo Correia (5) | Assisted by: Josip Rimac , Bojan Kolevski | Through ball with ball played across and finished. | 1 | 1 |
| 63:56 | ![]() | Matteo Correia (5) | Assisted by: Tom Mertz | Through ball and shot to far post. | 1 | 2 |
| 82:22 | ![]() | Caleb Trowbridge (2) | Unassisted | Free kick into upper corner from top of box. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (8) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:24 | #30 Quinn Groves | |
![]() | 78:44 | #22 Paolo Roditti |
Xavier


Cleveland St.

Poling, Ryan at goalie for Cleveland St.

Mennell, Jonny at goalie for Xavier
1

00:22

0

Foul on Trowbridge, Caleb.

Shot by XAV Vivaldini, Guilherme.

Corner kick [14:02].
1

16:28

1

Shot by XAV Vivaldini, Guilherme, out right.

Shot by XAV Forcellini, Cooper, bottom center, saved by Poling, Ryan.

Shot by XAV Vivaldini, Guilherme, out right.

Foul on Kolevski, Bojan.

Foul on Dulle, Eli.

Shot by CSU Wagner, William, out top right.

Shot by XAV Trickett, Nathan, bottom center, saved by Poling, Ryan.

Shot by XAV Forcellini, Cooper, bottom center, saved by Poling, Ryan.

Shot by XAV Trickett, Nathan, bottom center, saved by Poling, Ryan.

Offside against Cleveland St..

Corner kick [28:15].

Shot by CSU Wagner, William, out left.

Foul on Rimac, Josip.

Shot by XAV Waites, George.

Corner kick [35:06].

Foul on Dulle, Eli.




Foul on Bernal de la Garza, Fabrizio.





Foul on Schmeider, RC.

Foul on Rogalski, Michael.
45:00
End of PeriodXavier


Cleveland St.

Start of 2nd period [45:00].

FOR XAV: , #1 Mennell, Jonny, #7 Trickett, Nathan, #8 Forcellini, Cooper, #10 Vivaldini, Guilherme, #5 Dulle, Eli, #6 Waites, George, #2 Mensah Jr., Ernest, #11 Bogarin, Paul, #12 Rogalski, Michael, #18 Senanou, Matthew, #28 Okeke, Ekene.

FOR CSU: , #1 Poling, Ryan, #3 Jevtic, Uros, #4 Trowbridge, Caleb, #6 Mertz, Tom, #17 Petrovic, Djordje, #9 Kolevski, Bojan, #11 Rimac, Josip, #15 Ortega, Isaac, #19 Folds, Kyle, #20 Wagner, William, #30 Groves, Quinn.








Corner kick [45:42].

Shot by XAV Vivaldini, Guilherme, bottom right, saved by Poling, Ryan.


Shot by XAV Vivaldini, Guilherme, out right.

Shot by XAV Trickett, Nathan, out right.

Shot by XAV Rogalski, Michael.

Shot by XAV Trickett, Nathan.

Shot by XAV Dulle, Eli.

Foul on Vivaldini, Guilherme.

1

63:56

2

Offside against Cleveland St..

Shot by XAV Vivaldini, Guilherme, out top.

Shot by XAV Senanou, Matthew, out top.



Shot by XAV Bernal de la Garza, Fabrizio.

Foul on Mensah Jr., Ernest.



Yellow card on CSU Groves, Quinn.

Foul on Folds, Kyle.


Yellow card on CSU Roditti, Paolo.

Shot by XAV Mensah Jr., Ernest.

Shot by XAV Scretchen, Cannon.

Foul on Kolevski, Bojan.

Shot by XAV Senanou, Matthew, top, saved by Poling, Ryan.


Shot by CSU Schmeider, RC, out right.

Foul on Schmeider, RC.


Foul on Bilyeu, Jack.
1

82:22

3






Corner kick [83:33].

Shot by XAV Snaer Gudbjornsson, Aron, out top.

Foul on Jevtic, Uros.


Foul on Schmeider, RC.

Shot by XAV De Coteau, Jabari, bottom center, saved by Poling, Ryan.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 7 | ![]() | MID | 5 | 3 | 1 | 0 | 63 |
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 80 |
| 10 | ![]() | FWD | 6 | 1 | 0 | 0 | 63 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 75 |
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 83 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 7 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 15 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 18 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | 23 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 0 |
Totals | 3 | 0 |

Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Poling, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jevtic, Uros | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Trowbridge, Caleb | MID | 1 | 1 | 1 | 0 | 87 | ||||
| 6 | Mertz, Tom | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Schmeider, Rc | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 9 | Kolevski, Bojan | FWD | 0 | 0 | 0 | 1 | 82 | ||||
| 11 | Rimac, Josip | FWD | 0 | 0 | 0 | 1 | 51 | ||||
| 16 | Correia, Matteo | FWD | 2 | 2 | 2 | 0 | 76 | ||||
| 19 | Folds, Kyle | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Wagner, William | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 30 | Groves, Quinn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Velickovic, Stefan | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Ortega, Isaac | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Petrovic, Djordje | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Granados, Fefo | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | Roditti, Paolo | MID | 0 | 0 | 0 | 0 | 26 | ||||
Totals | 6 | 3 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Poling, Ryan | 90 | 1 | 7 |
Totals | 1 | 7 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)























