Xavier University Athletics
Creighton vs Xavier
10/12/2024
Corcoran Field
7 PM
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 | 
Scoring Summary
-  | -  | -  | -  | -  | CRE  | XU  | 
|---|---|---|---|---|---|---|
| 31:45 | Ramadan, Ali (3) | Assisted by: Arilla, Miguel  , Castro, Jackson  | Pass across the penalty box  | 1  | 0  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Creighton | 2 | 5 | 7 (3) | 
| Xavier | 2 | 6 | 8 (4) | 
Saves  | |||
| Creighton | 2 | 2 | 4 | 
| Xavier | 0 | 2 | 2 | 
Corners Kicks  | |||
| Creighton | 0 | 3 | 3 | 
| Xavier | 5 | 0 | 5 | 
Offsides  | |||
| Creighton | 1 | 1 | 2 | 
| Xavier | 2 | 2 | 4 | 
Fouls  | |||
| Creighton | 5 | 12 | 17 | 
| Xavier | 8 | 12 | 20 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 23:18 | #9 Rhinehart, Taylor | ||
| 61:02 | #11 Bogarin, Paul | ||
| 72:21 | #3 Brice, Nolan | ||
| 77:15 | #2 Alvarez, Fabian | ||
| 83:53 | #11 Torres, Roman | ||
| 85:14 | #18 Senanou, Matthew | ||
| 86:50 | #1 Gillingham, Blake | ||
| 89:09 | #13 Scretchen, Cannon | 




