Xavier University Athletics
Duquesne vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DUQ | XU |
|---|---|---|---|---|---|---|
| 81:36 | ![]() | Ervin, Jaxon (2) | Assisted by: Hopfer, Maxi | GOAL by DUQ Ervin, Jaxon (FIRST GOAL), Assist by Hopfer, Maxi, goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 4 | 9 | 13 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:47 | #6 McIntosh, Grant | |
![]() | 83:55 | #12 Rhead, Jack | |
![]() | 83:55 | #TM TEAM | |
![]() | 87:43 | #30 Morales, Mikey | |
![]() | 89:15 | #23 Menon, Ashwin | |
![]() | 89:39 | #1 Nagy, Zoltan | |
![]() | 89:39 | #1 Mennell, Jonny |
Duquesne


Xavier

Nagy, Zoltan at goalie for Duquesne.

Mennell, Jonny at goalie for Xavier.

Shot by XU Rhinehart, Taylor, SAVE Nagy, Zoltan.

Shot by XU Rhinehart, Taylor HIGH.

Corner kick by DUQ McIntosh, Grant [16:10].

Offside against Duquesne.

Corner kick by DUQ McIntosh, Grant [19:14].

Corner kick by XU Waites, George [21:16].

Foul on Xavier.

Foul on Duquesne.

Yellow card on DUQ McIntosh, Grant.

Hydration Break



Corner kick by XU Waites, George [23:26].

Corner kick by XU Waites, George [24:10].

Header Shot by XU Senanou, Matthew, SAVE Nagy, Zoltan.





Shot by XU Forcellini, Cooper, SAVE Nagy, Zoltan.

Corner kick by XU Waites, George [29:34].

Foul on Xavier.

Shot by DUQ Bennetzen, Bendix BLOCKED.

Foul on Duquesne.








Foul on Duquesne.

Foul on Xavier.

Foul on Duquesne.

Foul on Xavier.
45:00
End of PeriodDuquesne


Xavier

Start of 2nd period [45:00].

For XU: #18 Senanou, Matthew, #8 Forcellini, Cooper, #7 Trickett, Nathan, #24 Kropp, Dylan, #5 Dulle, Eli, #2 Mensah Jr., Ernest, #9 Rhinehart, Taylor, #12 Rogalski, Michael, #16 Mensah, Ishmael, #6 Waites, George, #1 Mennell, Jonny.

For DUQ: #1 Nagy, Zoltan, #19 Rasmussen, Marko, #12 Rhead, Jack, #2 Vie Angell, Christof, #11 Badler, Roni, #4 Moksnes, Jesper, #8 Bennetzen, Bendix, #23 Menon, Ashwin, #6 McIntosh, Grant, #25 Hardy, Blaize, #10 Hopfer, Maxi.

Foul on Duquesne.

Shot by XU Waites, George, SAVE Nagy, Zoltan.

Foul on Duquesne.

Corner kick by XU Waites, George [47:37].

Shot by XU Mensah Jr., Ernest BLOCKED.

Foul on Xavier.

Corner kick by XU Waites, George [54:13].

Shot by XU Kropp, Dylan HIT CROSSBAR.

Foul on Xavier.

Foul on Xavier.

Hydration break



Shot by XU Trickett, Nathan WIDE.

Foul on Duquesne.

Hydration break

Header Shot by XU Trickett, Nathan, SAVE Nagy, Zoltan.



Corner kick by XU Waites, George [74:37].

Offside against Duquesne.


Foul on Xavier.

Foul on Xavier.

Foul on Duquesne.

Shot by XU Kropp, Dylan BLOCKED.
1

81:36

0





Yellow card on DUQ Rhead, Jack.

Yellow card on DUQ TEAM.

Bench yellow card



Corner kick by XU Mensah, Ishmael [85:20].

Foul on Xavier.

Foul on Duquesne.

Yellow card on DUQ Morales, Mikey.

Shot by XU Scretchen, Cannon BLOCKED.

Shot by XU Forcellini, Cooper, SAVE Nagy, Zoltan.

Corner kick by XU Mensah, Ishmael [88:16].

Foul on Duquesne.

Yellow card on DUQ Menon, Ashwin.


Yellow card on DUQ Nagy, Zoltan.

Yellow card on XU Mennell, Jonny.

Foul on Duquesne.

Shot by XU Bilyeu, Jack BLOCKED.

Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nagy, Zoltan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Vie Angell, Christof | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Moksnes, Jesper | D | 0 | 0 | 0 | 0 | 90 |
| 6 | McIntosh, Grant | MF | 0 | 0 | 0 | 0 | 90 |
| 8 | Bennetzen, Bendix | MF | 1 | 0 | 0 | 0 | 79 |
| 10 | Hopfer, Maxi | F | 0 | 0 | 0 | 1 | 67 |
| 11 | Badler, Roni | F | 0 | 0 | 0 | 0 | 38 |
| 16 | Jell, Ashton | D/M | 0 | 0 | 0 | 0 | 62 |
| 17 | Ervin, Jaxon | MF | 1 | 1 | 1 | 0 | 64 |
| 23 | Menon, Ashwin | D | 0 | 0 | 0 | 0 | 79 |
| 25 | Hardy, Blaize | D | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Emanuel, Jack | 0 | 0 | 0 | 0 | 41 | |
| 12 | Rhead, Jack | 0 | 0 | 0 | 0 | 67 | |
| 19 | Rasmussen, Marko | 0 | 0 | 0 | 0 | 39 | |
| 20 | Nasser, Ali | 0 | 0 | 0 | 0 | 22 | |
| 21 | Philbin, Chris | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 2 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nagy, Zoltan | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 74 | ||||
| 7 | ![]() | MF | 2 | 1 | 0 | 0 | 53 | ||||
| 8 | ![]() | MF | 2 | 2 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 74 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 82 | ||||
| 24 | ![]() | D | 2 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 13 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)























