Xavier University Athletics
Marshall vs Xavier
Scoring Summary
- | - | - | - | - | MAR | XU |
|---|---|---|---|---|---|---|
| 29:08 | Kropp, Dylan (1) | Unassisted | XU Kropp, Dylan PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 48:38 | Senanou, Matthew (2) | Assisted by: Waites, George | Off free kick into the box | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marshall | 5 | 7 | 12 (5) |
| Xavier | 1 | 4 | 5 (2) |
Saves | |||
| Marshall | 0 | 0 | 0 |
| Xavier | 3 | 2 | 5 |
Corners Kicks | |||
| Marshall | 3 | 1 | 4 |
| Xavier | 0 | 0 | 0 |
Offsides | |||
| Marshall | 3 | 0 | 3 |
| Xavier | 1 | 0 | 1 |
Fouls | |||
| Marshall | 4 | 9 | 13 |
| Xavier | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:43 | #16 Mensah, Ishmael | ||
| 42:51 | #8 Forcellini, Cooper | ||
| 55:46 | #21 Godard, Theo | ||
| 76:29 | #9 Rhinehart, Taylor | ||
| 86:05 | #18 Senanou, Matthew | ||
| 86:55 | #25 Bilyeu, Jack |






