Xavier University Athletics
Xavier vs Siena
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (2) |
![]() | 0 | 3 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:49 | #27 Benjamin Fogarty |
Xavier


Siena

Glinder, Bennet at goalie for Siena

Mennell, Jonny at goalie for Xavier

Corner kick [00:58].

Shot by XAV Senanou, Matthew.

Corner kick [04:11].

Foul on Senanou, Matthew.

Foul on Dulle, Eli.

Corner kick [12:40].

Corner kick [13:12].

Shot by XAV Waites, George, out right.

Corner kick [21:20].

Shot by XAV Brice, Nolan, out top left.

Foul on Dulle, Eli.



Offside against Xavier.




Corner kick [31:01].

Shot by XAV Nicol, Emeric, out left.

Offside against Siena.

Foul on Osterholt, Brandon.

Foul on Gardner, Zach.

Foul on Trickett, Nathan.

Shot by XAV Rogalski, Michael, out right.



Foul on Okeke, Ekene.

Foul on Schone Vogtengen, Jesper.

Shot by XAV Forcellini, Cooper, bottom right, saved by Glinder, Bennet.
45:00
End of PeriodXavier


Siena

Start of 2nd period [45:00].

FOR XAV: , #1 Mennell, Jonny, #3 Brice, Nolan, #25 Bilyeu, Jack, #6 Waites, George, #7 Trickett, Nathan, #8 Forcellini, Cooper, #14 De Coteau, Jabari, #5 Dulle, Eli, #12 Rogalski, Michael, #18 Senanou, Matthew, #10 Vivaldini, Guilherme.

FOR SIE: , #99 Glinder, Bennet, #2 Schone Vogtengen, Jesper, #3 Dobruna, Dren, #9 Perez Jorda, Alejandro, #32 Cajamarca, Mark, #15 Hellert, Cole, #17 Gardner, Zach, #18 Vrdoljak, Tomislav, #24 DiPreta, Joseph, #27 Fogarty, Benjamin, #10 Navarro Perez, Mario.







Shot by SIE Hellert, Cole, bottom right, saved by Mennell, Jonny.

Foul on Gardner, Zach.



Corner kick [52:44].

Shot by XAV Okeke, Ekene, top left, saved by Glinder, Bennet.

Shot by SIE Dobruna, Dren.

Foul on Hellert, Cole.

Foul on Dobruna, Dren.


Shot by XAV Forcellini, Cooper, out right.

Foul on Cajamarca, Mark.

Foul on Dulle, Eli.



Corner kick [69:33].

Foul on Dulle, Eli.

Shot by XAV Rogalski, Michael, out top right.




Foul on Waites, George.

Yellow card on SIE Fogarty, Benjamin.

Shot by XAV Okeke, Ekene, out top.

Foul on Freysson, Olafur.

Corner kick [78:12].

Offside against Xavier.

Foul on Dulle, Eli.

Offside against Xavier.

Offside against Siena.

Foul on Hellert, Cole.



Foul on Forcellini, Cooper.



Foul on Gardner, Zach.

Offside against Xavier.

Foul on Mensah, Ishmael.

Corner kick [84:20].

Foul on Lim, Ryan.

Shot by SIE Fernandes, Nick, out left.

Offside against Siena.

Foul on Zielonka, Alexander.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 67 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 21 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 28 | ![]() | DEF | 2 | 1 | 0 | 0 | 43 |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Siena

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | Glinder, Bennet | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Schone Vogtengen, Jesper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dobruna, Dren | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 9 | Perez Jorda, Alejandro | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Freysson, Olafur | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 15 | Hellert, Cole | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 17 | Gardner, Zach | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Vrdoljak, Tomislav | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Dipreta, Joseph | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 27 | Fogarty, Benjamin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Cajamarca, Mark | MID | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lim, Ryan | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Fernandes, Nick | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 10 | Navarro Perez, Mario | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 11 | Zielonka, Alexander | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 36 | Mara, Lee | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Glinder, Bennet | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)



















