Xavier University Athletics
Xavier vs Evansville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | XAV | EVV |
|---|---|---|---|---|---|---|
| 03:38 | ![]() | Cooper Forcellini (3) | Unassisted | XAV Cooper Forcellini PENALTY KICK GOAL. | 1 | 0 |
| 09:34 | ![]() | Devin Shepherd (3) | Assisted by: Will Bencic | GOAL by EVV Shepherd, Devin Assist by Bencic, Will. | 1 | 1 |
| 47:30 | ![]() | Cooper Forcellini (3) | Unassisted | GOAL by XAV Forcellini, Cooper. | 2 | 1 |
| 69:16 | ![]() | Andres Escudero (1) | Unassisted | GOAL by EVV Escudero, Andres. | 2 | 2 |
| 70:28 | ![]() | George Waites (1) | Unassisted | GOAL by XAV Waites, George. | 3 | 2 |
| 74:45 | ![]() | Devin Shepherd (3) | Assisted by: Álvaro Timón , Håkon Edstrøm | GOAL by EVV Shepherd, Devin Assist by Timón, Álvaro and Edstrøm, Håkon. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (7) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:33 | #37 Chase Ricker | |
![]() | 46:13 | #7 Nathan Trickett | |
![]() | 55:13 | #12 Nate Roberts |
Xavier


Evansville

Mroz, Michal at goalie for Evansville

Mennell, Jonny at goalie for Xavier

Offside against Xavier.

Foul on Garcia, Nacho
1

03:38

0

Foul on Brice, Nolan.

Shot by XAV Bernal de la Garza, Fabrizio, bottom center, saved by Mroz, Michal.
1

09:34

1

Foul on Shepherd, Devin.

Shot by XAV Fitzgerald, Cristiano, out left.

Shot by EVV Timón, Álvaro, bottom right, saved by Mennell, Jonny.

Corner kick [12:33].

Foul on Bakaran, Harun.

Offside against Evansville.




Shot by XAV Bernal de la Garza, Fabrizio, out left.

Shot by XAV Trickett, Nathan, out top.






Foul on Diaz-Caneja, Nacho.

Corner kick [32:00].

Shot by XAV Silvestrini, Alejandro, out right.

Yellow card on EVV Ricker, Chase.




Foul on Ricker, Chase.

Foul on De Coteau, Jabari.


Corner kick [43:07].

Shot by XAV Snaer Gudbjornsson, Aron, out top.
45:00
End of PeriodXavier


Evansville

Start of 2nd period [45:00].

FOR XAV: , #1 Mennell, Jonny, #3 Brice, Nolan, #4 Snaer Gudbjornsson, Aron, #6 Waites, George, #7 Trickett, Nathan, #9 Bernal de la Garza, Fabrizio, #13 Scretchen, Cannon, #15 Fitzgerald, Cristiano, #18 Bakaran, Harun, #10 Forcellini, Cooper, #14 De Coteau, Jabari.

FOR EVV: , #31 Mroz, Michal, #7 Iglesias, Carlos, #4 Wurschmidt, Martin, #5 Garcia, Nacho, #6 Hawkins, Matt, #12 Roberts, Nate, #18 Zec, Ben, #9 Bencic, Will, #22 Diaz-Caneja, Nacho, #26 Calvete, Pablo, #37 Ricker, Chase.










Shot by XAV Brice, Nolan, bottom left, saved by Mroz, Michal.

Yellow card on XAV Trickett, Nathan.

Shot by EVV Wurschmidt, Martin, out top.
2

47:30

1

Foul on Bencic, Will.

Foul on Roberts, Nate.

Yellow card on EVV Roberts, Nate.

Foul on Calvete, Pablo.

Shot by XAV Brice, Nolan, out right.

Foul on Trickett, Nathan.

Foul on Zec, Ben.





Shot by XAV Scretchen, Cannon.

Shot by EVV Escudero, Andres.

Corner kick [62:34].

Shot by EVV Timón, Álvaro, out top.


Offside against Xavier.

Shot by XAV Bernal de la Garza, Fabrizio, bottom center, saved by Mroz, Michal.
2

69:16

2

3

70:28

2


3

74:45

3



Shot by XAV Waites, George.

Shot by XAV Widman, Ezra, out right.

Foul on Brice, Nolan.






Foul on Haraikawa, Shogo.

Foul on Silvestrini, Alejandro.

Offside against Evansville.


Shot by XAV D'urso, Ryan, out left.

Foul on Widman, Ezra.

Foul on D'urso, Ryan.

Foul on Edstrøm, Håkon.

Shot by XAV Okeke, Ekene, bottom center, saved by Mroz, Michal.

Shot by XAV Gourley, Johnny, out left.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 82 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 9 | ![]() | FWD | 3 | 2 | 0 | 0 | 61 |
| 10 | ![]() | MID | 2 | 2 | 2 | 0 | 68 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 15 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 29 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 8 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | 18 | 7 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |

Evansville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Mroz, Michal | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Shepherd, Devin | MID | 2 | 2 | 2 | 0 | 53 | ||||
| 4 | Wurschmidt, Martin | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Garcia, Nacho | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hawkins, Matt | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 9 | Bencic, Will | MID | 0 | 0 | 0 | 1 | 81 | ||||
| 10 | Timón, Álvaro | MID | 2 | 1 | 0 | 1 | 66 | ||||
| 21 | Edstrøm, Håkon | MID | 0 | 0 | 0 | 1 | 75 | ||||
| 22 | Diaz-caneja, Nacho | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Escudero, Andres | FWD | 2 | 1 | 1 | 0 | 66 | ||||
| 37 | Ricker, Chase | MID | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Iglesias, Carlos | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Roberts, Nate | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 13 | Williams, Peyton | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Williams, Lionel | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | Zec, Ben | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Haghighat, Armon | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 24 | Campbell, Malike | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | Calvete, Pablo | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 7 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Mroz, Michal | 90 | 3 | 4 |
Totals | 3 | 4 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)






















