Xavier University Athletics
Xavier vs Northern Ky.
09/23/2025
NKU Soccer Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XAV | NKU |
|---|---|---|---|---|---|---|
| 28:41 | Cooper Forcellini (6) | Assisted by: Ekene Okeke | GOAL by XAV Forcellini, Cooper Assist by Okeke, Ekene. | 1 | 0 | |
| 58:49 | Cooper Forcellini (6) | Unassisted | XAV Cooper Forcellini PENALTY KICK GOAL. | 2 | 0 | |
| 89:08 | Steven Boaghe Braniste (1) | Assisted by: Carlos Merce | GOAL by NKU Boaghe Braniste, Steven Assist by Merce, Carlos. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 4 | 6 | 10 (7) |
| Northern Ky. | 4 | 5 | 9 (1) |
Saves | |||
| Xavier | 0 | 0 | 0 |
| Northern Ky. | 2 | 3 | 5 |
Corners Kicks | |||
| Xavier | 0 | 1 | 1 |
| Northern Ky. | 2 | 2 | 4 |
Offsides | |||
| Xavier | 0 | 1 | 1 |
| Northern Ky. | 1 | 0 | 1 |
Fouls | |||
| Xavier | 5 | 6 | 11 |
| Northern Ky. | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:19 | #8 Ezra Widman | ||
| 25:23 | #3 Steven Boaghe Braniste | ||
| 54:01 | #12 Caleb Frakes | ||
| 55:16 | #19 Jabari Rasheed | ||
| 60:36 | #28 Ekene Okeke | ||
| 68:56 | #9 Carlos Merce | ||
| 85:10 | #28 Gregory Jervier II | ||
| 89:04 | #25 Jack Bilyeu |



