Xavier University Athletics
Providence vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PVD | XAV |
|---|---|---|---|---|---|---|
| 06:00 | ![]() | Angelo Ventrella (2) | Assisted by: Fernando Garcia Gil | GOAL by PVD Ventrella, Angelo Assist by Garcia Gil, Fernando. | 1 | 0 |
| 28:42 | ![]() | Sam Montalto (2) | Assisted by: Bruno Rosa | GOAL by PVD Montalto, Sam Assist by Rosa, Bruno. | 2 | 0 |
| 44:35 | ![]() | Cooper Forcellini (8) | Unassisted | XAV Cooper Forcellini PENALTY KICK GOAL. | 2 | 1 |
| 73:01 | ![]() | Ian Abbey (2) | Unassisted | GOAL by PVD Abbey, Ian. | 3 | 1 |
| 88:18 | ![]() | Cooper Forcellini (8) | Assisted by: Nolan Brice , Ely Detty | GOAL by XAV Forcellini, Cooper Assist by Brice, Nolan and Detty, Ely. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (6) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:22 | #4 Charlie Dickerson | |
![]() | 52:43 | #17 Mitchel Varley | |
![]() | 64:59 | #14 Jabari De Coteau | |
![]() | 84:49 | #4 Aron Snaer Gudbjornsson |
Providence


Xavier

Kuffel, Gabriel at goalie for Xavier

Carney, Ryan at goalie for Providence

Foul on Ventrella, Angelo.

Shot by PVD Rosa, Bruno, out top.

Foul on Batista, Diego.
1

06:00

0

Foul on Montalto, Sam.

Shot by XAV Haraikawa, Shogo, bottom center, saved by Carney, Ryan.

Foul on Teixeira, Vasco.



Foul on Garcia Gil, Fernando.

Corner kick [18:53].

Shot by XAV Forcellini, Cooper, out top.

Foul on Ventrella, Angelo.



Shot by XAV Silvestrini, Alejandro.

Foul on Ha Lee, Gun.

Foul on Scretchen, Cannon.

Shot by XAV Bakaran, Harun, bottom right, saved by Carney, Ryan.

Shot by XAV Silvestrini, Alejandro, out top.
2

28:42

0








Shot by PVD Abbey, Ian, bottom center, saved by Kuffel, Gabriel.

Corner kick [31:47].

Shot by PVD Batista, Diego, out right.

Foul on D'urso, Ryan.

Foul on Dickerson, Charlie.

Yellow card on PVD Dickerson, Charlie.

Foul on Forcellini, Cooper.

Foul on Varley, Mitchel.

Foul on Forcellini, Cooper.

Shot by PVD O'Brien, Pearse, out left.


Foul on Garcia Gil, Fernando.

Foul on Garcia Gil, Fernando
2

44:35

1
45:00
End of PeriodProvidence


Xavier

Start of 2nd period [45:00].

FOR PVD: , #11 Abbey, Ian, #4 Dickerson, Charlie, #20 Ventrella, Angelo, #8 Garcia Gil, Fernando, #10 Batista, Diego, #12 Yriondo, Cameron, #17 Varley, Mitchel, #18 Montalto, Sam, #7 Rosa, Bruno, #23 Teixeira, Vasco, #1 Carney, Ryan.

FOR XAV: , #31 Kuffel, Gabriel, #19 Haraikawa, Shogo, #16 Silvestrini, Alejandro, #11 Ha Lee, Gun, #3 Brice, Nolan, #5 D'urso, Ryan, #14 De Coteau, Jabari, #8 Widman, Ezra, #13 Scretchen, Cannon, #28 Okeke, Ekene, #18 Bakaran, Harun.









Shot by XAV Widman, Ezra, out top.

Shot by PVD Abbey, Ian, bottom center, saved by Kuffel, Gabriel.

Foul on Varley, Mitchel.

Yellow card on PVD Varley, Mitchel.

Foul on Brice, Nolan.

Foul on Ventrella, Angelo.

Shot by PVD Montalto, Sam, bottom center, saved by Kuffel, Gabriel.

Foul on Brice, Nolan.

Foul on Ha Lee, Gun.

Foul on De Coteau, Jabari.

Yellow card on XAV De Coteau, Jabari.



Foul on Forcellini, Cooper.

Foul on Batista, Diego.


Foul on Widman, Ezra.


3

73:01

1






Foul on Teixeira, Vasco.

Foul on Waites, George.


Foul on Varley, Mitchel.

Foul on Bernal de la Garza, Fabrizio.


Shot by XAV Forcellini, Cooper.

Shot by XAV Bernal de la Garza, Fabrizio, out top left.


Foul on Waites, George.

Yellow card on XAV Snaer Gudbjornsson, Aron.

Corner kick [87:30].

Shot by XAV Forcellini, Cooper, bottom center, saved by Carney, Ryan.
3

88:18

2

Shot by XAV Detty, Ely, out right.
90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Lopera, Steban | DEF | 0 | 0 | 0 | 0 | 48 |
| 4 | Dickerson, Charlie | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Rosa, Bruno | FWD | 1 | 0 | 0 | 1 | 60 |
| 8 | Garcia Gil, Fernando | 0 | 0 | 0 | 1 | 90 | |
| 10 | Batista, Diego | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Yriondo, Cameron | 0 | 0 | 0 | 0 | 90 | |
| 17 | Varley, Mitchel | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Montalto, Sam | FWD | 2 | 2 | 1 | 0 | 68 |
| 20 | Ventrella, Angelo | MID | 1 | 1 | 1 | 0 | 67 |
| 23 | Teixeira, Vasco | DEF | 0 | 0 | 0 | 0 | 89 |
| 1 | Carney, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Stafford, Caden | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Abbey, Ian | FWD | 3 | 3 | 1 | 0 | 61 |
| 19 | O'brien, Pearse | MID | 1 | 0 | 0 | 0 | 16 |
| 24 | Ajayi, Olumayowa | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 9 | 6 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carney, Ryan | 90 | 2 | 3 |
Totals | 2 | 3 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | MID | 5 | 3 | 2 | 0 | 69 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 1 | 32 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 12 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |
.png&width=32&height=32&type=webp)

.png&width=32&height=32&type=webp)






















