Xavier vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Xavier | Butler |
|---|---|---|---|---|---|---|
| 19:26 | ![]() | Ekene Okeke (4) | Assisted by: Alejandro Silvestrini | GOAL by Xavier Okeke, Ekene Assist by Silvestrini, Alejandro. | 1 | 0 |
| 36:39 | ![]() | Ely Detty (4) | Assisted by: Nathan Trickett , Gerard Lorente | GOAL by Xavier Detty, Ely Assist by Trickett, Nathan and Lorente, Gerard. | 2 | 0 |
| 56:01 | ![]() | Kiel Higginson (1) | Unassisted | Butler Kiel Higginson PENALTY KICK GOAL. | 2 | 1 |
| 62:54 | ![]() | Gun Ha Lee (2) | Unassisted | Xavier Gun Ha Lee PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (9) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 7 | 3 | 10 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 45:56 | #4 Ajmal Tesilimi | |
![]() | 56:01 | #0 0 | |
![]() | 56:01 | #0 0 | |
![]() | 62:54 | #0 0 | |
![]() | 64:13 | #7 Luca Raso | |
![]() | 72:43 | #1 Brooks Boersma |
Xavier


Butler

Boersma, Brooks at goalie for Butler

Mennell, Jonny at goalie for Xavier

Shot by Butler Raso, Luca, bottom left, saved by Mennell, Jonny.

Corner kick [01:51].

Corner kick [03:16].

Shot by Butler Cunningham, Brendan, out top.

Corner kick [07:39].

Corner kick [08:24].

Corner kick [08:58].

Shot by Xavier Silvestrini, Alejandro, out top.

Foul on Brice, Nolan.

Foul on Okeke, Ekene.

Foul on Detty, Ely.

Foul on De Miguel, Nacho.

Corner kick [18:57].
1

19:26

0

Foul on Tesilimi, Ajmal.

Shot by Butler Crismale, Chace, bottom center, saved by Mennell, Jonny.

Foul on Lindsey, Trent.

Shot by Xavier Okeke, Ekene, bottom right, saved by Boersma, Brooks.

Corner kick [24:56].

Foul on Brice, Nolan.

Foul on Brice, Nolan.

Foul on Raso, Luca.




Shot by Butler Moran, Finn.

Foul on Okeke, Ekene.

Foul on Higginson, Kiel.

Shot by Xavier Onwudiwe, Osi, bottom center, saved by Boersma, Brooks.
2

36:39

0

Foul on D'urso, Ryan.

Foul on Klein, Max.

Foul on Moran, Finn.

Corner kick [41:47].

Corner kick [42:29].

Foul on Klein, Max.

Shot by Xavier D'urso, Ryan, bottom left, saved by Boersma, Brooks.
45:00
End of PeriodXavier


Butler

Start of 2nd period [45:00].

FOR Xavier: , #1 Mennell, Jonny, #2 Cousino, Reece, #3 Brice, Nolan, #4 Tesilimi, Ajmal, #7 Trickett, Nathan, #11 Ha Lee, Gun, #16 Silvestrini, Alejandro, #19 Williams, Beckham, #22 Lorente, Gerard, #27 Detty, Ely, #28 Okeke, Ekene.

FOR Butler: , #1 Boersma, Brooks, #5 Higginson, Kiel, #7 Raso, Luca, #8 De Miguel, Nacho, #9 Cunningham, Brendan, #17 Bosc, Lou-Kent, #18 Klein, Max, #19 Lindsey, Trent, #20 Moran, Finn, #24 Crismale, Chace, #25 Sullivan, Hudson.




Yellow card on Xavier Tesilimi, Ajmal.

Foul on Moran, Finn.

Foul on Klein, Max.

Shot by Xavier Ha Lee, Gun, bottom center, saved by Boersma, Brooks.

Corner kick [51:11].

Foul on Brice, Nolan
2

56:01

1

Yellow card on Xavier TEAM.

Yellow card on Xavier TEAM.

Foul on Higginson, Kiel.

Corner kick [58:20].

Foul on Detty, Ely.

Shot by Xavier Cousino, Reece, out top.

Shot by Xavier Detty, Ely.

Shot by Xavier Tesilimi, Ajmal.

Corner kick [61:59].

Shot by Xavier Detty, Ely.

Foul on Bosc, Lou-Kent.
3

62:54

1

Yellow card on Butler TEAM.



Shot by Butler Klein, Max.

Yellow card on Butler Raso, Luca.

Shot by Xavier Lorente, Gerard, right woodwork.

Shot by Xavier Williams, Beckham, bottom center, saved by Boersma, Brooks.


Corner kick [68:55].

Shot by Xavier Okeke, Ekene, bottom center, saved by Boersma, Brooks.

Shot by Xavier Pedro, Jose.

Foul on Moran, Finn.

Foul on Trickett, Nathan.

Yellow card on Butler Boersma, Brooks.

Shot by Xavier Trickett, Nathan, out top left.

Shot by Butler Cunningham, Brendan, bottom center, saved by Mennell, Jonny.

Shot by Xavier Lorente, Gerard.






Foul on Higginson, Kiel.

Foul on Neale, Hayden.

Corner kick [83:31].


Foul on Ellis, Anden.

Foul on Brice, Nolan.

Foul on Brice, Nolan.

Foul on Efune, Haato.
90:00
End of Period
Xavier

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 63 |
| 16 | ![]() | MID | 1 | 0 | 0 | 1 | 90 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 0 | 0 | 1 | 90 |
| 27 | ![]() | FWD | 3 | 1 | 1 | 0 | 84 |
| 28 | ![]() | DEF | 3 | 3 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 41 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 27 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 18 | 9 | 3 | 3 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Butler

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boersma, Brooks | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Higginson, Kiel | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | Raso, Luca | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 8 | de Miguel, Nacho | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Cunningham, Brendan | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | Bosc, Lou-kent | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Klein, Max | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 19 | Lindsey, Trent | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Moran, Finn | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Crismale, Chace | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 25 | Sullivan, Hudson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawber, Oscar | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 6 | Efune, Haato | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | Neale, Hayden | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | Hancock, Jaden | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | Ellis, Anden | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 7 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Boersma, Brooks | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |
















