Xavier University Athletics
Evansville vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | EVANS | XAV |
|---|---|---|---|---|---|---|
| 10:07 | ![]() | Alejandro Silvestrini (1) | Assisted by: Beckham Williams | GOAL by XAV Silvestrini, Alejandro Assist by Williams, Beckham. | 0 | 1 |
| 25:50 | ![]() | Reece Cousino (1) | Assisted by: Gun Ha Lee | GOAL by XAV Cousino, Reece Assist by Ha Lee, Gun. | 0 | 2 |
| 79:14 | ![]() | Harun Bakaran (1) | Unassisted | XAV Harun Bakaran PENALTY KICK GOAL. | 0 | 3 |
| 89:40 | ![]() | Harun Bakaran (1) | Assisted by: Reece Cousino | GOAL by XAV Bakaran, Harun Assist by Cousino, Reece. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 6 | 8 | 14 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:11 | #0 0 | |
![]() | 55:42 | #23 Marc Martin | |
![]() | 65:53 | #1 Hugo Amo | |
![]() | 65:53 | #4 Leon Suzuki | |
![]() | 72:54 | #2 Devin Shepherd |
Evansville


Xavier

Mennell, Jonny at goalie for Xavier

Amo, Hugo at goalie for Evansville

Shot by XAV Okeke, Ekene, out top.

Shot by EVANS Tura, Alex, bottom center, saved by Mennell, Jonny.

Corner kick [09:22].
0

10:07

1

Foul on Okeke, Ekene.

Corner kick [10:46].

Shot by XAV Okeke, Ekene, bottom left, saved by Amo, Hugo.

Shot by XAV Brice, Nolan, bottom center, saved by Amo, Hugo.

Foul on Lorente, Gerard.

Shot by EVANS Shepherd, Devin, top right, saved by Mennell, Jonny.

Foul on Zambrana, Rodrigo

XAV Alejandro Silvestrini PENALTY KICK MISS, saved by Amo, Hugo.

Shot by EVANS Peres, Michael.

Corner kick [22:41].

Foul on Zec, Ben.
0

25:50

2




Corner kick [26:19].




Yellow card on EVANS TEAM.

Corner kick [28:08].

Shot by EVANS Suzuki, Leon, bottom center, saved by Mennell, Jonny.

Corner kick [29:20].

Corner kick [29:52].

Foul on Valutadatils, Efraims.

Foul on Iglesias, Carlos.

Corner kick [40:10].


Foul on Ha Lee, Gun.

Foul on Shepherd, Devin.

Offside against Xavier.

Foul on Okeke, Ekene.
45:00
End of PeriodEvansville


Xavier

Start of 2nd period [45:00].

FOR EVANS: , #1 Amo, Hugo, #2 Shepherd, Devin, #3 Bencic, Will, #5 Ravelli, Etienne, #23 Martin, Marc, #4 Suzuki, Leon, #37 Nyatanga, Christian, #26 Redondo, Izan, #11 Zec, Ben, #18 Taylor, Miles, #36 Bassuener, Parker.

FOR XAV: , #1 Mennell, Jonny, #27 Detty, Ely, #3 Brice, Nolan, #5 D'urso, Ryan, #6 Valutadatils, Efraims, #16 Silvestrini, Alejandro, #20 Gourley, Johnny, #19 Williams, Beckham, #4 Tesilimi, Ajmal, #22 Lorente, Gerard, #28 Okeke, Ekene.






Foul on Zec, Ben.

Shot by EVANS Nyatanga, Christian, bottom center, saved by Mennell, Jonny.

Offside against Evansville.

Foul on Taylor, Miles.

Yellow card on EVANS Martin, Marc.

Corner kick [57:00].

Corner kick [58:33].



Foul on D'urso, Ryan.

Corner kick [64:44].

Corner kick [65:38].

Yellow card on EVANS Amo, Hugo.

Yellow card on EVANS Suzuki, Leon.

Foul on Williams, Beckham.


Foul on Zambrana, Rodrigo.

Shot by XAV Brice, Nolan, out top.


Corner kick [70:21].

Yellow card on EVANS Shepherd, Devin.

Shot by XAV Brice, Nolan, top, saved by Amo, Hugo.

Corner kick [73:02].

Shot by XAV Okeke, Ekene, bottom center, saved by Amo, Hugo.



Shot by XAV Detty, Ely, bottom center, saved by Amo, Hugo.



Shot by XAV Cousino, Reece.

Foul on Fernandez, Alejandro.

Foul on Tura, Alex.

Foul on Amo, Hugo
0

79:14

3





Foul on Brice, Nolan.




Foul on Onwudiwe, Osi.

Shot by XAV Bakaran, Harun, bottom center, saved by Amo, Hugo.

Foul on Tura, Alex.
0

89:40

4
90:00
End of Period
Evansville

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Amo, Hugo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Shepherd, Devin | MID | 1 | 1 | 0 | 0 | 81 |
| 3 | Bencic, Will | MID | 0 | 0 | 0 | 0 | 67 |
| 5 | Ravelli, Etienne | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Martin, Marc | DEF | 0 | 0 | 0 | 0 | 81 |
| 24 | Zambrana, Rodrigo | DEF | 0 | 0 | 0 | 0 | 41 |
| 25 | Peres, Michael | MID | 1 | 0 | 0 | 0 | 61 |
| 26 | Redondo, Izan | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Tura, Alex | FWD | 1 | 1 | 0 | 0 | 43 |
| 29 | Fernandez, Alejandro | 0 | 0 | 0 | 0 | 60 | |
| 11 | Zec, Ben | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Suzuki, Leon | DEF | 1 | 1 | 0 | 0 | 63 |
| 7 | Iglesias, Carlos | MID | 0 | 0 | 0 | 0 | 18 |
| 9 | Fagan, Patrik | FWD | 0 | 0 | 0 | 0 | 18 |
| 14 | Kimberling, Kyle | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | Williams, Lionel | DEF | 0 | 0 | 0 | 0 | 9 |
| 18 | Taylor, Miles | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | Koziura, Benjie | DEF | 0 | 0 | 0 | 0 | 9 |
| 28 | Lazarski, Nick | MID | 0 | 0 | 0 | 0 | 9 |
| 36 | Bassuener, Parker | DEF | 0 | 0 | 0 | 0 | 45 |
| 37 | Nyatanga, Christian | MID | 1 | 1 | 0 | 0 | 29 |
Totals | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Amo, Hugo | 90 | 4 | 7 |
Totals | 4 | 7 |

Xavier

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 1 | 1 | 1 | 45 | ||||
| 3 | ![]() | DEF | 3 | 2 | 0 | 0 | 84 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 60 | ||||
| 16 | ![]() | MID | 2 | 2 | 1 | 0 | 52 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | ![]() | FWD | 3 | 3 | 2 | 0 | 13 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
Totals | 14 | 11 | 4 | 3 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |























