Northern Ky. vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | NKU | XU |
|---|---|---|---|---|---|---|
| 14:59 | ![]() | Bennett Gerak (2) | Unassisted | NKU Bennett Gerak PENALTY KICK GOAL. | 1 | 0 |
| 49:17 | ![]() | Osi Onwudiwe (4) | Assisted by: Beckham Williams | GOAL by XU Onwudiwe, Osi Assist by Williams, Beckham. | 1 | 1 |
| 57:34 | ![]() | Jose Pedro (3) | Assisted by: Osi Onwudiwe | GOAL by XU Pedro, Jose Assist by Onwudiwe, Osi. | 1 | 2 |
| 60:28 | ![]() | Ajmal Tesilimi (1) | Assisted by: Gerard Lorente | GOAL by XU Tesilimi, Ajmal Assist by Lorente, Gerard. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 9 | 9 | 18 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 6 | 16 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:59 | #1 Jonny Mennell | |
![]() | 33:39 | #6 Nate Roberts | |
![]() | 59:00 | #4 Ajmal Tesilimi | |
![]() | 74:45 | #21 Jibreel Askira |
Northern Ky.


Xavier

Mennell, Jonny at goalie for Xavier

Sloan, Liam at goalie for Northern Ky.

Foul on Eckhardt, Oliver.

Shot by XU Silvestrini, Alejandro, bottom center, saved by Sloan, Liam.

Shot by XU Brice, Nolan, out top.

Corner kick [08:46].

Corner kick [09:24].

Foul on Mennell, Jonny
1

14:59

0

Yellow card on XU Mennell, Jonny.

Foul on Okeke, Ekene.

Foul on Roberts, Nate.

Foul on Hoenderkamp, Diego.

Shot by XU Pedro, Jose, out top.

Foul on Rasheed, Jabari.





Foul on Roberts, Nate.

Offside against Xavier.

Foul on Rasheed, Jabari.

Shot by XU Onwudiwe, Osi, bottom right, saved by Sloan, Liam.

Foul on Silvestrini, Alejandro.



Corner kick [32:37].

Shot by XU Williams, Beckham, out left.

Foul on Roberts, Nate.

Yellow card on NKU Roberts, Nate.



Corner kick [35:11].

Shot by XU Onwudiwe, Osi, out right.

Foul on Merce, Carlos.

Shot by XU Bakaran, Harun.

Shot by XU Bakaran, Harun, out right.

Foul on Guldager, Benjamin.

Shot by XU Brice, Nolan.

Corner kick [40:22].

Foul on Borgman, Silas.

Foul on Bakaran, Harun.
45:00
End of PeriodNorthern Ky.


Xavier

Start of 2nd period [45:00].

FOR NKU: , #13 Sloan, Liam, #4 Been, Eli, #5 Rasheed, Jabari, #29 Dickerson, Shaun, #7 Merce, Carlos, #8 Borgman, Silas, #15 Eckhardt, Oliver, #17 Luechauer, Michael, #6 Roberts, Nate, #25 Gerak, Bennett, #19 Guldager, Benjamin.

FOR XU: , #1 Mennell, Jonny, #3 Brice, Nolan, #4 Tesilimi, Ajmal, #5 D'urso, Ryan, #21 Onwudiwe, Osi, #16 Silvestrini, Alejandro, #19 Williams, Beckham, #9 Bakaran, Harun, #23 Pedro, Jose, #22 Lorente, Gerard, #28 Okeke, Ekene.



1

49:17

1

Corner kick [50:25].

Shot by XU Okeke, Ekene, out top.

Corner kick [51:46].

Shot by NKU Gerak, Bennett, out left.

Foul on Rasheed, Jabari.

Foul on Onwudiwe, Osi.

Shot by NKU Merce, Carlos, bottom center, saved by Mennell, Jonny.

Foul on Roberts, Nate.

Foul on Pedro, Jose.

Corner kick [56:56].
1

57:34

2

Foul on Bakaran, Harun.

Yellow card on XU Tesilimi, Ajmal.

Shot by NKU Gerak, Bennett, out left.
1

60:28

3



Foul on Onwudiwe, Osi.

Corner kick [62:55].

Shot by XU Tesilimi, Ajmal, bottom center, saved by Sloan, Liam.

Foul on Williams, Beckham.

Foul on Feldhaus, Nicholas.

Foul on Gerak, Bennett.








Shot by XU Gourley, Johnny.

Shot by XU Williams, Beckham, out left.

Yellow card on NKU Askira, Jibreel.

Foul on Detty, Ely.

Shot by XU Williams, Beckham.

Foul on Brice, Nolan.



Foul on Dickerson, Shaun.



Corner kick [81:14].

Foul on Lipp, Tyson.




Foul on Feldhaus, Nicholas.

Shot by XU Detty, Ely, top woodwork.

Corner kick [88:43].

Foul on Detty, Ely.
90:00
End of Period
Northern Ky.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Sloan, Liam | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Been, Eli | DEF | 0 | 0 | 0 | 0 | 86 |
| 5 | Rasheed, Jabari | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Roberts, Nate | MID | 0 | 0 | 0 | 0 | 57 |
| 7 | Merce, Carlos | 1 | 1 | 0 | 0 | 68 | |
| 14 | Piracha, Ibrahim | FWD | 0 | 0 | 0 | 0 | 29 |
| 15 | Eckhardt, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Hoenderkamp, Diego | MID | 0 | 0 | 0 | 0 | 57 |
| 21 | Askira, Jibreel | MID | 0 | 0 | 0 | 0 | 67 |
| 25 | Gerak, Bennett | MID | 3 | 1 | 1 | 0 | 81 |
| 27 | Feldhaus, Nicholas | 0 | 0 | 0 | 0 | 62 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Borgman, Silas | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | Kapic, Alen | FWD | 0 | 0 | 0 | 0 | 22 |
| 16 | Williams, Pharrell | DEF | 0 | 0 | 0 | 0 | 4 |
| 17 | Luechauer, Michael | FWD | 0 | 0 | 0 | 0 | 33 |
| 19 | Guldager, Benjamin | FWD | 0 | 0 | 0 | 0 | 28 |
| 22 | Walling, Gage | MID | 0 | 0 | 0 | 0 | 9 |
| 29 | Dickerson, Shaun | MID | 0 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

| 13 | Sloan, Liam | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Xavier

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 0 | 0 | 0 | 86 | ||||
| 4 | ![]() | DEF | 2 | 2 | 1 | 0 | 70 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 19 | ![]() | MID | 3 | 0 | 0 | 1 | 86 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 49 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 21 | ![]() | MID | 3 | 2 | 1 | 1 | 46 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 18 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























