Xavier University Athletics
Xavier vs Northwestern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | XU | NU |
|---|---|---|---|---|---|---|
| 04:38 | ![]() | Ely Detty (1) | Assisted by: Gun Ha Lee , Jonny Mennell | GOAL by XU Detty, Ely Assist by Ha Lee, Gun and Mennell, Jonny. | 1 | 0 |
| 26:04 | ![]() | Ekene Okeke (2) | Assisted by: Ryan D'urso | GOAL by XU Okeke, Ekene Assist by D'urso, Ryan. | 2 | 0 |
| 47:06 | ![]() | Ekene Okeke (2) | Assisted by: Alejandro Silvestrini | GOAL by XU Okeke, Ekene Assist by Silvestrini, Alejandro. | 3 | 0 |
| 53:25 | ![]() | Peter Riesz (0) | Unassisted | NU Peter Riesz PENALTY KICK GOAL. | 3 | 1 |
| 80:50 | ![]() | Bryant Mayer (1) | Assisted by: Tre Barrett | GOAL by NU Mayer, Bryant Assist by Barrett, Tre. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 5 | 10 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:49 | #28 Ekene Okeke | |
![]() | 62:09 | #11 Gun Ha Lee | |
![]() | 62:09 | #0 0 | |
![]() | 63:28 | #10 Yuval Nimrodi | |
![]() | 75:20 | #13 Baraka Tarleton | |
![]() | 80:57 | #8 Gabriel Smyth | |
![]() | 81:03 | #6 Andrew Millar | |
![]() | 82:20 | #23 Jose Pedro | |
![]() | 82:20 | #0 0 | |
![]() | 90:00 | #25 Seth Mahlmeister |
Xavier


Northwestern

Pereira, Dominic at goalie for Northwestern

Mennell, Jonny at goalie for Xavier

Shot by XU Pedro, Jose.

Shot by XU Williams, Beckham, out top left.

Corner kick [03:54].

Shot by XU Ha Lee, Gun, bottom center, saved by Pereira, Dominic.
1

04:38

0

Shot by NU Riesz, Peter, out top right.

Foul on Detty, Ely.

Corner kick [08:17].

Foul on Riesz, Peter.

Shot by XU Williams, Beckham, bottom left, saved by Pereira, Dominic.

Offside against Xavier.

Foul on Silvestrini, Alejandro.

Corner kick [13:19].

Offside against Northwestern.

Shot by NU Riesz, Peter.

Shot by XU Ha Lee, Gun, out left.

Foul on Millar, Andrew.

Shot by NU Addimandi, Italo, top right, saved by Mennell, Jonny.

Corner kick [19:43].

Foul on Williams, Beckham.

Shot by NU Mayer, Bryant, out top left.

Corner kick [23:19].
2

26:04

0





Foul on Pedro, Jose.

Corner kick [30:42].

Corner kick [32:05].

Shot by XU Ha Lee, Gun, out top right.

Foul on D'urso, Ryan.








Foul on Nimrodi, Yuval.

Foul on Williams, Beckham.


Corner kick [39:35].

Shot by NU Mahlmeister, Seth, top left, saved by Mennell, Jonny.

Foul on Brice, Nolan.

Foul on Trickett, Nathan.
45:00
End of PeriodXavier


Northwestern

Start of 2nd period [45:00].

FOR XU : , #1 Mennell, Jonny, #3 Brice, Nolan, #5 D'urso, Ryan, #7 Trickett, Nathan, #2 Cousino, Reece, #11 Ha Lee, Gun, #27 Detty, Ely, #16 Silvestrini, Alejandro, #23 Pedro, Jose, #6 Valutadatils, Efraims, #28 Okeke, Ekene.

FOR NU : , #1 Pereira, Dominic, #7 Glassberg, Tyler, #5 Pfrommer, Josue, #10 Nimrodi, Yuval, #15 Penders, Toryn, #13 Tarleton, Baraka, #16 Riesz, Peter, #19 Volmar, Fritz, #11 Silva, Marco, #26 Mayer, Bryant, #29 Fisher, Evrit.








Foul on Tarleton, Baraka.
3

47:06

0

Yellow card on XU Okeke, Ekene.

Shot by NU Nimrodi, Yuval, top, saved by Mennell, Jonny.

Foul on Nimrodi, Yuval.

Shot by XU Silvestrini, Alejandro.

Foul on Detty, Ely.


Foul on Mennell, Jonny
3

53:25

1


Shot by NU Silva, Marco, bottom left, saved by Mennell, Jonny.

Shot by XU Ha Lee, Gun, bottom left, saved by Pereira, Dominic.

Corner kick [54:40].

Shot by XU Okeke, Ekene, bottom left, saved by Pereira, Dominic.

Shot by NU Nimrodi, Yuval.

Corner kick [57:08].

Offside against Northwestern.

Shot by NU Silva, Marco, out top left.




Yellow card on XU Ha Lee, Gun.

Yellow card on NU TEAM.

Foul on Detty, Ely.

Yellow card on NU Nimrodi, Yuval.

Foul on Fisher, Evrit.






Foul on Volmar, Fritz.

Foul on Pedro, Jose.

Shot by NU Riesz, Peter, out right.

Offside against Xavier.

Foul on Brice, Nolan.

Foul on Detty, Ely.

Yellow card on NU Tarleton, Baraka.



Corner kick [76:13].

Shot by NU Mahlmeister, Seth, out right.

Foul on Detty, Ely.

Shot by NU Barrett, Tre.

Corner kick [79:54].

Corner kick [80:15].

Shot by NU Mahlmeister, Seth.

Corner kick [80:36].
3

80:50

2

Red card on NU Smyth, Gabriel.

Shot by XU Valutadatils, Efraims.

Offside against Xavier.


Yellow card on NU Millar, Andrew.

Offside against Northwestern.

Yellow card on XU Pedro, Jose.

Red card on NU TEAM.

Corner kick [82:41].

Foul on Fisher, Evrit.


Foul on Williams, Beckham.

Shot by XU Gourley, Johnny.

Corner kick [85:43].



Shot by XU Onwudiwe, Osi, bottom center, saved by Pereira, Dominic.

Foul on Volmar, Fritz.

Shot by XU Gourley, Johnny, bottom center, saved by Pereira, Dominic.

Foul on D'urso, Ryan.

Foul on Mayer, Bryant.
90:00
End of Period
Yellow card on NU Mahlmeister, Seth.

Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 1 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 4 | 2 | 0 | 1 | 61 |
| 16 | ![]() | MID | 1 | 0 | 0 | 1 | 82 |
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 75 |
| 28 | ![]() | DEF | 3 | 3 | 2 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 15 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 29 |
Totals | Â | Â | 16 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Pereira, Dominic | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Andrew | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Smyth, Gabriel | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 11 | Silva, Marco | MID | 2 | 1 | 0 | 0 | 43 | ||||
| 13 | Tarleton, Baraka | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Riesz, Peter | MID | 4 | 1 | 1 | 0 | 58 | ||||
| 19 | Volmar, Fritz | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Addimandi, Italo | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 26 | Mayer, Bryant | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 29 | Fisher, Evrit | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pfrommer, Josue | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 7 | Glassberg, Tyler | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 9 | Nakolo, Ethan | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 10 | Nimrodi, Yuval | MID | 2 | 1 | 0 | 0 | 42 | ||||
| 14 | Omo-obas, Roy | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | Penders, Toryn | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Barrett, Tre | FWD | 1 | 0 | 0 | 1 | 39 | ||||
| 22 | O'neill, Aidan | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 25 | Mahlmeister, Seth | FWD | 3 | 1 | 0 | 0 | 32 | ||||
| 28 | Toro, Luca | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 15 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pereira, Dominic | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |























